Home / Companies / Spectracell Laboratories Inc / Wages
Spectracell Laboratories Inc H-1B wage rows
Compensation-first LCA rows for Spectracell Laboratories Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 5 returned rows using keyset pagination.
Summary
This view lists 5 H-1B LCA wage observations.
Offered wages among the returned rows range from $33,280 to $75,001.
Employers in the returned rows include SpectraCell Laboratories, Inc..
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Returned-page wage summary
| Scope | returned_page |
| Count | 5 |
| Annualized Min | 33,280 |
| Annualized P25 | 33,280 |
| Annualized Median | 37,440 |
| Annualized P75 | 41,600 |
| Annualized P90 | 75,000 |
| Annualized Max | 75,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Marketing Data Analyst I-200-25118-911422 | SpectraCell Laboratories, Inc. | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2025 Q3 | Houston, TX, 77072 | $37,440 to $39,520 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2025_q3_row_159684 |
| IT Specialist I-200-23300-459913 | SpectraCell Laboratories, Inc. | 15-1211.00 Computer Systems Analysts | FY2024 Q1 | Houston, TX, 77072 | $75,000 to $75,001 year | $9,106 | - | sr_dol_oflc_lca_2024_q1_row_056475 |
| Business Analyst I-200-23269-380160 | SpectraCell Laboratories, Inc. | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2024 Q1 | Houston, TX, 77072 | $41,600 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2024_q1_row_096603 |
| Research Assistant I-200-22148-222797 | SpectraCell Laboratories, Inc. | 19-4021.00 Biological Technicians | FY2022 Q3 | Houston, TX, 77072 | $33,280 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2022_q3_row_164329 |
| Research Assistant I-200-22141-197751 | SpectraCell Laboratories, Inc. | 19-4021.00 Biological Technicians | FY2022 Q3 | Houston, TX, 77072 | $33,280 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2022_q3_row_143203 |
End of returned pageReset
Frequently asked questions
- What are the offered H-1B wages for Spectracell Laboratories Inc H-1B wage rows?
- Offered wages among the returned Spectracell Laboratories Inc H-1B wage rows rows range from $33,280 to $75,001 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=spectracell+laboratories+incJSON