Home / Companies / Secureauth Corporation / Wages
Secureauth Corporation H-1B wage rows
Compensation-first LCA rows for Secureauth Corporation, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 20 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 20 |
| Annualized Min | 80,000 |
| Annualized P25 | 105,000 |
| Annualized Median | 125,000 |
| Annualized P75 | 140,000 |
| Annualized P90 | 145,000 |
| Annualized Max | 205,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Senior Software Engineer I-200-25188-155836 | SecureAuth Corporation | 15-1252.00 Software Developers | FY2025 Q4 | Irvine, CA, 92604 | $140,000 to $145,000 year | $10,333 | - | sr_dol_oflc_lca_2025_q4_row_099755 |
| Software Architect I-200-24081-820873 | SecureAuth Corporation | 11-3021.00 Computer and Information Systems Managers | FY2024 Q2 | Bothell, WA, 98021 | $205,000 to $210,000 year | $4,842 | - | sr_dol_oflc_lca_2024_q2_row_002533 |
| Systems Integration Engineer I-200-23264-369725 | SecureAuth Corporation | 15-1252.00 Software Developers | FY2023 Q4 | Monmouth Junction, NJ, 08852 | $129,956 year | $14,038 | missing_offer_high | sr_dol_oflc_lca_2023_q4_row_006043 |
| Software Engineer (.NET) I-200-22339-622312 | SecureAuth Corporation | 15-1252.00 Software Developers | FY2023 Q1 | Irvine, CA, 92618 | $125,000 to $128,000 year | $13 | - | sr_dol_oflc_lca_2023_q1_row_019542 |
| Software Engineer (.NET) I-200-22339-622312 | SecureAuth Corporation | 15-1252.00 Software Developers | FY2023 Q2 | Irvine, CA, 92618 | $125,000 to $128,000 year | $13 | - | sr_dol_oflc_lca_2023_q2_row_154914 |
| Project Manager (CyberSecurity) I-200-22108-080643 | SecureAuth Corporation | 11-3021.00 Computer and Information Systems Managers | FY2022 Q3 | Irvine, CA, 92618 | $118,000 to $124,000 year | $1,000 | - | sr_dol_oflc_lca_2022_q3_row_050727 |
| Senior Director of Product Management I-200-21271-612155 | SecureAuth Corporation | 11-3021.00 Computer and Information Systems Managers | FY2022 Q1 | Irvine, CA, 92618 | $200,000 to $215,000 year | $15,837 | - | sr_dol_oflc_lca_2022_q1_row_004948 |
| Systems Integration Engineer I-200-20279-858922 | SecureAuth Corporation | 15-1133 Software Developers, Systems Software | FY2021 Q1 | Irvine, CA, 92618 | $105,000 to $111,300 year | $5,368 | - | sr_dol_oflc_lca_2021_q1_row_008807 |
| Systems Integration Engineer I-200-20279-858922 | SecureAuth Corporation | 15-1133.00 Software Developers, Systems Software | FY2021 Q3 | Irvine, CA, 92618 | $105,000 to $111,300 year | $5,368 | - | sr_dol_oflc_lca_2021_q3_row_009874 |
| Systems Integration Engineer I-200-20279-858922 | SecureAuth Corporation | 15-1133.00 Software Developers, Systems Software | FY2021 Q2 | Irvine, CA, 92618 | $105,000 to $111,300 year | $5,368 | - | sr_dol_oflc_lca_2021_q2_row_194439 |
| Deployment Engineer, Network Specialist I-200-20176-678283 | SecureAuth Corporation | 15-1199.02 Computer Systems Engineers/Architects | FY2020 Q4 | Irvine, CA, 92618 | $110,000 to $129,000 year | $3,566 | - | sr_dol_oflc_lca_2020_q4_row_001306 |
| Software Engineer (.NET) I-200-20030-286652 | SecureAuth Corporation | 15-1132.00 Software Developers, Applications | FY2020 Q2 | Irvine, CA, 92618 | $115,000 year | $101 | missing_offer_high | sr_dol_oflc_lca_2020_q2_row_044437 |
| Project Manager (CyberSecurity) I-200-19281-075821 | SecureAuth Corporation | 11-3021.00 Computer and Information Systems Managers | FY2020 Q1 | Houston, TX, 77063 | $108,000 to $120,000 year | $2,170 | - | sr_dol_oflc_lca_2020_q1_row_016897 |
| SENIOR PROJECT MANAGER (CYBERSECURITY) I-200-19072-302414 | SecureAuth Corporation | 11-3021 COMPUTER AND INFORMATION SYSTEMS MANAGERS | FY2019 Q2 | Irvine, CA, 92618 | $126,000 to $127,000 year | $264 | - | sr_dol_oflc_lca_2019_q2_row_008620 |
| PRINCIPAL SOFTWARE ENGINEER I-200-19035-375977 | SecureAuth Corporation | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Irvine, CA, 92618 | $145,000 to $160,000 year | $2,083 | - | sr_dol_oflc_lca_2019_q2_row_239203 |
| PRINCIPAL SOFTWARE ENGINEER I-200-18240-208420 | SecureAuth Corporation | 15-1132 | FY2018 Q2 | Irvine, CA, 92618 | $145,000 to $155,000 year | $2,083 | - | sr_dol_oflc_lca_2018_q2_row_400453 |
| SYSTEMS INTEGRATION ENGINEER I-200-18212-971230 | SecureAuth Corporation | 15-1133 | FY2018 Q2 | Irvine, CA, 92618 | $100,000 to $105,000 year | $2,843 | - | sr_dol_oflc_lca_2018_q2_row_448353 |
| PRINCIPLE SOFTWARE ENGINEER I-200-18061-048516 | SecureAuth Corporation | 15-1132 | FY2018 Q2 | Irvine, CA, 92618 | $140,000 to $160,000 year | $1,035 | - | sr_dol_oflc_lca_2018_q2_row_643573 |
| OPERATIONAL SERVICES CONSULTANT I-200-17166-110895 | SecureAuth Corporation | 15-1199 | FY2017 Q2 | Irvine, CA, 92618-4248 | $80,000 year | $16,310 | - | sr_dol_oflc_lca_2017_q2_row_530093 |
| DEPLOYMENT ENGINEER, NETWORK SPECIALIST I-200-17143-117117 | SecureAuth Corporation | 15-1199 | FY2017 Q2 | Irvine, CA, 92618-4247 | $125,000 year | $41,218 | - | sr_dol_oflc_lca_2017_q2_row_488877 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=secureauth+corporationJSON