Home / Companies / San Jose State University / Roles
San Jose State University H-1B role rows
Row-level LCA role declarations for San Jose State University, including title, SOC code, worksite, status, date fields, wage offer, prevailing wage, and source record evidence. Showing 50 returned rows using keyset pagination.
Summary
This view lists 50 H-1B LCA role records (more available via pagination).
Offered wages among the returned rows range from $67,059 to $189,130.
Employers in the returned rows include San Jose State University, San Jose State University Research Foundation.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Assistant Professor I-200-26069-693581 | San Jose State University | 25-1199.00 Postsecondary Teachers, All Other | Certified / H-1B FY2026 | 2026-03-17 2026-07-20 to 2029-07-19 | San Jose, CA, 95192-0021 | $97,008 year | $97,008 | sr_dol_oflc_lca_2026_q2_row_022114 |
| Assistant Professor I-200-26040-628931 | San Jose State University | 25-1063.00 Economics Teachers, Postsecondary | Certified / H-1B FY2026 | 2026-02-17 2026-08-10 to 2029-08-09 | San Jose, CA, 95192-0021 | $100,380 year | $100,380 | sr_dol_oflc_lca_2026_q2_row_062988 |
| Assistant Professor I-200-26035-620765 | San Jose State University | 25-1011.00 Business Teachers, Postsecondary | Certified / H-1B FY2026 | 2026-02-11 2026-07-20 to 2029-07-19 | San Jose, CA, 95192-0021 | $155,400 year | $155,400 | sr_dol_oflc_lca_2026_q2_row_067492 |
| Assistant Professor I-200-26035-620773 | San Jose State University | 25-1011.00 Business Teachers, Postsecondary | Certified / H-1B FY2026 | 2026-02-11 2026-07-20 to 2029-07-19 | San Jose, CA, 95192-0021 | $137,004 year | $137,004 | sr_dol_oflc_lca_2026_q2_row_067833 |
| Assistant Professor I-200-26035-620788 | San Jose State University | 25-1032.00 Engineering Teachers, Postsecondary | Certified / H-1B FY2026 | 2026-02-11 2026-07-20 to 2029-07-19 | San Jose, CA, 95192-0021 | $107,340 year | $107,340 | sr_dol_oflc_lca_2026_q2_row_067880 |
| Assistant Professor I-200-26035-620782 | San Jose State University | 25-1011.00 Business Teachers, Postsecondary | Certified / H-1B FY2026 | 2026-02-11 2026-07-20 to 2029-07-19 | San Jose, CA, 95192-0021 | $138,648 year | $138,648 | sr_dol_oflc_lca_2026_q2_row_067979 |
| Assistant Professor I-200-26029-604402 | San Jose State University | 25-1042.00 Biological Science Teachers, Postsecondary | Certified / H-1B FY2026 | 2026-02-05 2026-07-20 to 2029-07-19 | San Jose, CA, 95192-0021 | $108,060 year | $108,060 | sr_dol_oflc_lca_2026_q2_row_075513 |
| Assistant Professor I-200-26028-599437 | San Jose State University | 25-1032.00 Engineering Teachers, Postsecondary | Certified / H-1B FY2026 | 2026-02-04 2026-07-20 to 2029-07-19 | San Jose, CA, 95192-0021 | $113,388 year | $113,388 | sr_dol_oflc_lca_2026_q2_row_078305 |
| Assistant Professor I-200-26028-599407 | San Jose State University | 25-1011.00 Business Teachers, Postsecondary | Certified / H-1B FY2026 | 2026-02-04 2026-07-20 to 2029-07-19 | San Jose, CA, 95192-0021 | $134,520 year | $134,520 | sr_dol_oflc_lca_2026_q2_row_078841 |
| Assistant Professor I-200-26028-595863 | San Jose State University | 25-1011.00 Business Teachers, Postsecondary | Certified / H-1B FY2026 | 2026-02-03 2026-07-20 to 2029-07-19 | San Jose, CA, 95192-0012 | $143,556 year | $143,556 | sr_dol_oflc_lca_2026_q2_row_080459 |
| Assistant Professor I-200-26027-595709 | San Jose State University | 25-1199.00 Postsecondary Teachers, All Other | Certified / H-1B FY2026 | 2026-02-03 2026-07-20 to 2029-07-19 | San Jose, CA, 95192-0021 | $111,132 year | $111,132 | sr_dol_oflc_lca_2026_q2_row_080750 |
| Assistant Professor I-200-26027-595659 | San Jose State University | 25-1199.00 Postsecondary Teachers, All Other | Certified / H-1B FY2026 | 2026-02-03 2026-07-20 to 2029-07-19 | San Jose, CA, 95192-0021 | $121,272 year | $121,272 | sr_dol_oflc_lca_2026_q2_row_081358 |
| Assistant Professor I-200-26028-595756 | San Jose State University | 25-1199.00 Postsecondary Teachers, All Other | Certified / H-1B FY2026 | 2026-02-03 2026-07-20 to 2029-07-19 | San Jose, CA, 95192-0021 | $99,228 year | $99,228 | sr_dol_oflc_lca_2026_q2_row_081970 |
| Assistant Professor I-200-26028-595769 | San Jose State University | 25-1199.00 Postsecondary Teachers, All Other | Certified / H-1B FY2026 | 2026-02-03 2026-07-20 to 2029-07-19 | San Jose, CA, 95192-0021 | $95,928 year | $95,928 | sr_dol_oflc_lca_2026_q2_row_082059 |
| Assistant Professor I-200-26026-590939 | San Jose State University | 25-1199.00 Postsecondary Teachers, All Other | Certified / H-1B FY2026 | 2026-02-02 2026-07-20 to 2029-07-19 | San Jose, CA, 95192-0021 | $97,032 year | $97,032 | sr_dol_oflc_lca_2026_q2_row_083091 |
| Assistant Professor I-200-26026-590830 | San Jose State University | 25-1011.00 Business Teachers, Postsecondary | Certified / H-1B FY2026 | 2026-02-02 2026-07-20 to 2029-07-19 | San Jose, CA, 95192-0021 | $142,224 year | $142,224 | sr_dol_oflc_lca_2026_q2_row_083186 |
| Assistant Professor I-200-25349-483247 | San Jose State University | 25-1032.00 Engineering Teachers, Postsecondary | Certified / H-1B FY2026 | 2025-12-22 2026-01-20 to 2029-01-19 | San Jose, CA, 95192 | $107,340 year | $107,340 | sr_dol_oflc_lca_2026_q2_row_133261 |
| Research Associate I-200-25213-216160 | San Jose State University Research Foundation | 15-2021.00 Mathematicians | Certified / H-1B FY2025 | 2025-08-08 2025-10-01 to 2028-09-30 | San Jose, CA, 95192 | $88,400 to $95,680 year | $45,864 | sr_dol_oflc_lca_2025_q4_row_066163 |
| Assistant Professor I-200-25198-182413 | San Jose State University | 25-1081.00 Education Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-07-24 2026-01-12 to 2029-01-11 | San Jose, CA, 95192-0021 | $102,000 year | $102,000 | sr_dol_oflc_lca_2025_q4_row_085648 |
| Assistant Professor I-200-25198-182624 | San Jose State University | 25-1081.00 Education Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-07-24 2026-01-12 to 2029-01-11 | San Jose, CA, 95192-0021 | $96,000 year | $96,000 | sr_dol_oflc_lca_2025_q4_row_086106 |
| Assistant Professor I-200-25160-071542 | San Jose State University | 25-1111.00 Criminal Justice and Law Enforcement Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-06-16 2025-07-21 to 2028-07-20 | San Jose, CA, 95192-0021 | $90,000 year | $90,000 | sr_dol_oflc_lca_2025_q3_row_039890 |
| Assistant Professor I-200-25156-058610 | San Jose State University | 25-1032.00 Engineering Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-06-12 2025-07-21 to 2028-07-20 | San Jose, CA, 95192-0021 | $107,892 year | $107,892 | sr_dol_oflc_lca_2025_q3_row_047904 |
| Assistant Professor I-200-25136-987347 | San Jose State University | 25-1032.00 Engineering Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-05-23 2025-07-21 to 2028-07-20 | San Jose, CA, 95192 | $105,480 year | $105,480 | sr_dol_oflc_lca_2025_q3_row_104017 |
| Assistant Professor I-200-25136-987464 | San Jose State University | 25-1032.00 Engineering Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-05-23 2025-07-21 to 2028-07-20 | San Jose, CA, 95192 | $107,892 year | $107,892 | sr_dol_oflc_lca_2025_q3_row_104118 |
| Assistant Professor I-200-25126-943037 | San Jose State University | 25-1032.00 Engineering Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-05-13 2025-07-21 to 2028-07-20 | San Jose, CA, 95192 | $107,640 year | $107,640 | sr_dol_oflc_lca_2025_q3_row_136214 |
| Assistant Professor I-200-25111-885565 | San Jose State University | 25-1032.00 Engineering Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-04-28 2025-07-21 to 2028-07-20 | San Jose, CA, 95192 | $107,892 year | $107,892 | sr_dol_oflc_lca_2025_q3_row_177257 |
| Assistant Professor I-200-25101-858031 | San Jose State University | 25-1199.00 Postsecondary Teachers, All Other | Certified / H-1B FY2025 | 2025-04-18 2025-07-20 to 2028-07-19 | San Jose, CA, 95192 | $104,748 year | $104,748 | sr_dol_oflc_lca_2025_q3_row_199656 |
| Assistant Professor I-200-25101-858012 | San Jose State University | 25-1199.00 Postsecondary Teachers, All Other | Certified / H-1B FY2025 | 2025-04-18 2025-07-21 to 2028-07-20 | San Jose, CA, 95192-0021 | $102,000 year | $102,000 | sr_dol_oflc_lca_2025_q3_row_200857 |
| Associate Professor I-200-25100-853642 | San Jose State University | 25-1111.00 Criminal Justice and Law Enforcement Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-04-17 2025-08-15 to 2028-08-14 | San Jose, CA, 95127 | $112,428 year | $112,428 | sr_dol_oflc_lca_2025_q3_row_201182 |
| Assistant Professor I-200-25097-839732 | San Jose State University | 25-1199.00 Postsecondary Teachers, All Other | Certified / H-1B FY2025 | 2025-04-14 2025-07-20 to 2028-07-19 | San Jose, CA, 95192-0021 | $99,228 year | $99,228 | sr_dol_oflc_lca_2025_q3_row_212311 |
| Assistant Professor I-200-25093-829995 | San Jose State University | 25-1021.00 Computer Science Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-04-10 2025-07-21 to 2028-07-20 | San Jose, CA, 95127 | $105,000 year | $105,000 | sr_dol_oflc_lca_2025_q3_row_220633 |
| Assistant Professor I-200-25092-823926 | San Jose State University | 25-1111.00 Criminal Justice and Law Enforcement Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-04-09 2025-08-15 to 2028-08-14 | San Jose, CA, 95192 | $112,428 year | $112,428 | sr_dol_oflc_lca_2025_q3_row_224455 |
| Assistant Professor I-200-25091-820657 | San Jose State University | 25-1199.00 Postsecondary Teachers, All Other | Certified / H-1B FY2025 | 2025-04-08 2025-07-20 to 2028-07-19 | San Jose, CA, 95192-0021 | $97,032 year | $97,032 | sr_dol_oflc_lca_2025_q3_row_226940 |
| Assistant Professor I-200-25066-753751 | San Jose State University | 25-1011.00 Business Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-03-13 2025-07-21 to 2028-07-20 | San Jose, CA, 95192-0021 | $138,000 year | $138,000 | sr_dol_oflc_lca_2025_q2_row_028713 |
| Assistant Professor I-200-25065-753219 | San Jose State University | 25-1011.00 Business Teachers, Postsecondary | Certified / H-1B FY2025 | 2025-03-13 2025-07-21 to 2028-07-20 | San Jose, CA, 95192-0021 | $135,456 year | $135,456 | sr_dol_oflc_lca_2025_q2_row_029171 |
| Senior Research Associate: Full Stack Engineer I-200-25051-710678 | San Jose State University Research Foundation | 15-1252.00 Software Developers | Certified / H-1B FY2025 | 2025-02-27 2025-06-15 to 2028-06-14 | Moffett Field, CA, 94035 | $189,130 year | $106,517 | sr_dol_oflc_lca_2025_q2_row_055369 |
| Associate Professor I-200-25023-637721 | San Jose State University | 25-1199.00 Postsecondary Teachers, All Other | Certified / H-1B FY2025 | 2025-01-30 2025-07-20 to 2028-07-19 | San Jose, CA, 95192-0021 | $97,032 year | $97,032 | sr_dol_oflc_lca_2025_q2_row_099154 |
| Associate Professor I-200-24242-304416 | San Jose State University | 25-1199.00 Postsecondary Teachers, All Other | Certified / H-1B FY2024 | 2024-09-06 2025-01-21 to 2028-01-20 | San Jose, CA, 95192-0021 | $137,820 year | $137,820 | sr_dol_oflc_lca_2024_q4_row_031583 |
| Senior Assistant Librarian I-200-24199-203084 | San Jose State University | 25-1082.00 Library Science Teachers, Postsecondary | Certified / H-1B FY2024 | 2024-07-24 2025-01-01 to 2027-12-31 | San Jose, CA, 95192-0021 | $98,976 year | $98,976 | sr_dol_oflc_lca_2024_q4_row_089155 |
| Assistant Professor I-200-24178-151407 | San Jose State University | 25-1199.00 Postsecondary Teachers, All Other | Certified / H-1B FY2024 | 2024-07-03 2024-07-22 to 2027-07-21 | San Jose, CA, 95192-0021 | $99,000 year | $99,000 | sr_dol_oflc_lca_2024_q4_row_115691 |
| Biologist I-203-24162-092220 | San Jose State University Research Foundation | 19-1023.00 Zoologists and Wildlife Biologists | Certified / E-3 Australian FY2024 | 2024-06-17 2024-08-01 to 2026-07-31 | Moss Landing, CA, 95039 | $87,000 to $131,700 year | $76,294 | sr_dol_oflc_lca_2024_q3_row_035179 |
| Assistant Professor I-200-24162-093148 | San Jose State University | 25-1032.00 Engineering Teachers, Postsecondary | Certified / H-1B FY2024 | 2024-06-17 2024-07-22 to 2027-07-21 | San Jose, CA, 95192-0021 | $102,840 year | $102,840 | sr_dol_oflc_lca_2024_q3_row_035896 |
| Assistant Professor I-200-24142-022186 | San Jose State University | 25-1021.00 Computer Science Teachers, Postsecondary | Certified / H-1B FY2024 | 2024-05-29 2024-07-22 to 2027-07-21 | San Jose, CA, 95192-0021 | $108,000 year | $108,000 | sr_dol_oflc_lca_2024_q3_row_086237 |
| Postdoctoral Research Associate I-200-24141-016821 | San Jose State University Research Foundation | 17-2031.00 Bioengineers and Biomedical Engineers | Certified / H-1B FY2024 | 2024-05-28 2024-08-25 to 2027-08-24 | San Jose, CA, 95192 | $67,059 to $187,445 year | $67,059 | sr_dol_oflc_lca_2024_q3_row_088879 |
| Assistant Professor I-200-24124-957374 | San Jose State University | 25-1032.00 Engineering Teachers, Postsecondary | Certified / H-1B FY2024 | 2024-05-10 2024-07-20 to 2027-07-19 | San Jose, CA, 95192-0021 | $101,856 year | $101,856 | sr_dol_oflc_lca_2024_q3_row_129394 |
| Assistant Professor I-200-24123-952675 | San Jose State University | 25-1066.00 Psychology Teachers, Postsecondary | Certified / H-1B FY2024 | 2024-05-09 2024-07-22 to 2027-07-21 | San Jose, CA, 95192-0021 | $88,000 year | $88,000 | sr_dol_oflc_lca_2024_q3_row_133244 |
| Assistant Professor I-200-24123-952639 | San Jose State University | 25-1011.00 Business Teachers, Postsecondary | Certified / H-1B FY2024 | 2024-05-09 2024-07-22 to 2027-07-21 | San Jose, CA, 95192-0021 | $128,100 year | $128,100 | sr_dol_oflc_lca_2024_q3_row_134531 |
| Assistant Professor I-200-24121-940414 | San Jose State University | 25-1032.00 Engineering Teachers, Postsecondary | Certified / H-1B FY2024 | 2024-05-07 2024-07-22 to 2027-07-21 | San Jose, CA, 95192-0021 | $101,280 year | $101,280 | sr_dol_oflc_lca_2024_q3_row_142459 |
| Assistant Professor I-200-24116-927116 | San Jose State University | 25-1021.00 Computer Science Teachers, Postsecondary | Certified / H-1B FY2024 | 2024-05-02 2024-07-22 to 2027-07-21 | San Jose, CA, 95192-0021 | $108,000 year | $108,000 | sr_dol_oflc_lca_2024_q3_row_150834 |
| Assistant Professor I-200-24113-913147 | San Jose State University | 25-1199.00 Postsecondary Teachers, All Other | Certified / H-1B FY2024 | 2024-04-29 2024-07-22 to 2027-07-21 | San Jose, CA, 95192-0021 | $100,000 year | $100,000 | sr_dol_oflc_lca_2024_q3_row_160506 |
Frequently asked questions
- What are the offered H-1B wages for San Jose State University H-1B role rows?
- Offered wages among the returned San Jose State University H-1B role rows rows range from $67,059 to $189,130 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&company=san+jose+state+universityJSON