Home / Companies / Riversand Technologies Inc / Wages
Riversand Technologies Inc H-1B wage rows
Compensation-first LCA rows for Riversand Technologies Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 40 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 40 |
| Annualized Min | 50,000 |
| Annualized P25 | 80,000 |
| Annualized Median | 110,000 |
| Annualized P75 | 125,000 |
| Annualized P90 | 130,000 |
| Annualized Max | 180,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Senior Business Consultant I-200-21306-680744 | Riversand Technologies, Inc. | 15-1132.00 Software Developers, Applications | FY2022 Q1 | Houston, TX, 77042 | $130,000 year | $20,405 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_050233 |
| Lead – Implementation I-200-21162-392092 | Riversand Technologies, Inc. | 15-1132 Software Developers, Applications | FY2021 Q3 | Houston, TX, 77042 | $106,662 year | $0 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_379348 |
| Senior Software Engineer I-200-21098-208229 | Riversand Technologies, Inc. | 15-1132 Software Developers, Applications | FY2021 Q3 | Houston, TX, 77042 | $110,000 year | $3,338 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_237650 |
| Systems Engineer I-200-21098-208250 | Riversand Technologies, Inc. | 15-1199.02 Computer Systems Engineers/Architects | FY2021 Q3 | Houston, TX, 77042 | $65,000 year | $15,142 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_238890 |
| Senior Business Consultant I-200-21096-202519 | Riversand Technologies, Inc. | 15-1132 Software Developers, Applications | FY2021 Q3 | Houston, TX, 77042 | $145,000 year | $38,338 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_231852 |
| Lead - Implementation I-200-21082-168850 | Riversand Technologies, Inc. | 15-1132 Software Developers, Applications | FY2021 Q2 | Houston, TX, 77042 | $125,000 year | $18,338 | missing_offer_high | sr_dol_oflc_lca_2021_q2_row_003528 |
| Lead - Implementation I-200-21082-168850 | Riversand Technologies, Inc. | 15-1132 Software Developers, Applications | FY2021 Q3 | Houston, TX, 77042 | $125,000 year | $18,338 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_207335 |
| Solution Architect I-200-20153-616865 | Riversand Technologies, Inc. | 15-1199.02 Computer Systems Engineers/Architects | FY2020 Q3 | Houston, TX, 77042 | $77,000 year | $1,454 | missing_offer_high | sr_dol_oflc_lca_2020_q3_row_145367 |
| Junior Developer I-200-20133-565266 | Riversand Technologies, Inc. | 15-1132 Software Developers, Applications | FY2020 Q3 | Houston, TX, 77042 | $72,426 year | $0 | missing_offer_high | sr_dol_oflc_lca_2020_q3_row_104617 |
| Lead Solutions Architect I-200-20037-301704 | Riversand Technologies, Inc. | 15-1132 Software Developers, Applications | FY2020 Q2 | Houston, TX, 77042 | $180,000 year | $51,518 | missing_offer_high | sr_dol_oflc_lca_2020_q2_row_054807 |
| Lead Architect I-200-20028-278525 | Riversand Technologies, Inc. | 27-1024 Graphic Designers | FY2020 Q2 | Houston, TX, 77042 | $120,000 year | $70,662 | missing_offer_high | sr_dol_oflc_lca_2020_q2_row_038497 |
| ASSOCIATE DIRECTOR I-200-19198-930265 | Riversand Technologies, Inc. | 15-1199 INFORMATION TECHNOLOGY PROJECT MANAGERS | FY2019 Q2 | Houston, TX, 77042 | $105,000 year | $10,880 | - | sr_dol_oflc_lca_2019_q2_row_505734 |
| SOLUTION ARCHITECT I-200-19178-193141 | Riversand Technologies, Inc. | 15-1199 COMPUTER SYSTEMS ENGINEERS/ARCHITECTS | FY2019 Q2 | Houston, TX, 77042 | $135,000 year | $17,792 | - | sr_dol_oflc_lca_2019_q2_row_503934 |
| SR. SOFTWARE DEVELOPER I-200-19130-835515 | Riversand Technologies, Inc. | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Houston, TX, 77042 | $110,032 year | $0 | - | sr_dol_oflc_lca_2019_q2_row_340633 |
| SOFTWARE DEVELOPER I-200-19113-400050 | Riversand Technologies, Inc. | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Houston, TX, 77042 | $92,000 year | $85 | - | sr_dol_oflc_lca_2019_q2_row_332410 |
| IMPLEMENTATION CONSULTANT I-200-19085-598010 | Riversand Technologies, Inc. | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Houston, TX, 77042 | $75,150 year | $0 | - | sr_dol_oflc_lca_2019_q2_row_317034 |
| SOLUTION ARCHITECT I-200-19079-730560 | Riversand Technologies, Inc. | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Houston, TX, 77042 | $135,000 year | $6,830 | - | sr_dol_oflc_lca_2019_q2_row_304921 |
| IMPLEMENTATION LEAD I-200-18144-373221 | Riversand Technologies, Inc. | 15-1132 | FY2018 Q2 | Houston, TX, 77042 | $95,000 to $0 year | $4,998 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_355727 |
| IMPLEMENTATION ENGINEER I-200-18143-017940 | Riversand Technologies, Inc. | 15-1132 | FY2018 Q2 | Houston, TX, 77042 | $95,000 to $0 year | $4,998 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_361834 |
| SYSTEMS ENGINEER I-200-18086-060621 | Riversand Technologies, Inc. | 15-1199 | FY2018 Q2 | Houston, TX, 77042 | $56,160 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_131136 |
| SOLUTION ARCHITECT I-200-18085-188503 | Riversand Technologies, Inc. | 11-3021 | FY2018 Q2 | Houston, TX, 77042 | $120,000 to $0 year | $13,712 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_243902 |
| IMPLEMENTATION LEAD I-200-18065-272731 | Riversand Technologies, Inc. | 15-1132 | FY2018 Q2 | Bellevue, WA, 98004 | $112,549 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_171971 |
| SOLUTION ARCHITECT I-200-18064-528201 | Riversand Technologies, Inc. | 15-1132 | FY2018 Q2 | Houston, TX, 77042 | $130,000 to $0 year | $22,589 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_601073 |
| IMPLEMENTATION LEAD I-200-18040-503819 | Riversand Technologies, Inc. | 15-1132 | FY2018 Q2 | Bellevue, WA, 98004 | $112,549 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_289409 |
| IMPLEMENTATION LEAD I-200-18039-740605 | Riversand Technologies, Inc. | 15-1132 | FY2018 Q2 | Bellevue, TX, 98004 | $112,549 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_087445 |
| LEAD SOLUTIONS ARCHITECT I-200-17214-466180 | Riversand Technologies, Inc. | 15-1132 | FY2017 Q2 | Houston, TX, 77042 | $130,000 to $0 year | $5,158 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_563921 |
| IMPLEMENTATION ANALYST I-200-17103-758881 | Riversand Technologies, Inc. | 15-1121 | FY2017 Q2 | Houston, TX, 77042 | $80,000 to $0 year | $11,277 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_433240 |
| PROGRAMMER ANALYST I-200-17083-683917 | Riversand Technologies, Inc. | 15-1131 | FY2017 Q2 | Houston, TX, 77042 | $60,000 to $0 year | $7,522 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_399603 |
| PROGRAMMER ANALYST I-200-17081-250691 | Riversand Technologies, Inc. | 15-1131 | FY2017 Q2 | Houston, TX, 77042 | $52,500 to $0 year | $22 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_379623 |
| PROGRAMMER ANALYST I-200-17081-211117 | Riversand Technologies, Inc. | 15-1121 | FY2017 Q2 | Houston, TX, 77042 | $52,500 to $0 year | $22 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_384656 |
| SOLUTION ARCHITECT I-200-17073-352474 | Riversand Technologies, Inc. | 15-1132 | FY2017 Q2 | Houston, TX, 77042 | $110,000 to $0 year | $7,747 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_313726 |
| BUSINESS ANALYST I-200-17061-352524 | Riversand Technologies, Inc. | 15-1121 | FY2017 Q2 | Houston, TX, 77042 | $80,000 to $0 year | $16,726 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_227352 |
| LEAD SOLUTIONS ARCHITECT I-200-17038-358227 | Riversand Technologies, Inc. | 15-1132 | FY2017 Q2 | Houston, TX, 77042 | $130,000 to $0 year | $11,357 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_149593 |
| DIRECTOR OF PROGRAM MANAGEMENT I-200-16356-478225 | Riversand Technologies, Inc. | 11-3021 | FY2017 Q2 | Houston, TX, 77042 | $130,000 to $0 year | $2,933 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_088191 |
| TECHNICAL LEAD I-200-16189-823692 | Riversand Technologies, Inc. | 15-1132 | FY2016 Q2 | Houston, TX, 77042 | $100,000 to $0 year | $14,138 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_385583 |
| SENIOR PRODUCT IMPLEMETNATION LEAD I-200-16180-371508 | Riversand Technologies, Inc. | 11-3021 | FY2016 Q2 | Houston, TX, 77042 | $120,000 to $0 year | $22,802 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_011720 |
| TECHNICAL LEAD I-200-16113-608575 | Riversand Technologies, Inc. | 15-1132 | FY2016 Q2 | Houston, TX, 77042 | $115,000 to $0 year | $16,970 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_368182 |
| TECHNICAL LEAD I-200-16096-475676 | Riversand Technologies, Inc. | 15-1132 | FY2016 Q2 | Houston, TX, 77042 | $100,000 to $0 year | $1,970 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_363804 |
| TECHNICAL LEAD I-200-16088-680511 | Riversand Technologies, Inc. | 15-1132 | FY2016 Q2 | Houston, TX, 77042 | $100,000 to $0 year | $1,970 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_361747 |
| COMPUTER PROGRAMMER I-200-16068-255646 | Riversand Technologies, Inc. | 15-1131 | FY2016 Q2 | Houston, TX, 77042 | $50,000 to $0 year | $1,578 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_237158 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=riversand+technologies+incJSON