Home / Companies / Realeflow Llc / Wages
Realeflow Llc H-1B wage rows
Compensation-first LCA rows for Realeflow Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 5 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 5 |
| Annualized Min | 100,000 |
| Annualized P25 | 100,000 |
| Annualized Median | 120,000 |
| Annualized P75 | 120,000 |
| Annualized P90 | 120,000 |
| Annualized Max | 120,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Senior Software Engineer I-200-20345-950369 | Realeflow LLC | 15-1132 Software Developers, Applications | FY2021 Q1 | Parma Heights, OH, 44130 | $120,000 year | $16,645 | missing_offer_high | sr_dol_oflc_lca_2021_q1_row_057880 |
| Senior Software Engineer I-200-20345-950369 | Realeflow LLC | 15-1132.00 Software Developers, Applications | FY2021 Q3 | Parma Heights, OH, 44130 | $120,000 year | $16,645 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_062428 |
| Senior Software Engineer I-200-20345-950369 | Realeflow LLC | 15-1132.00 Software Developers, Applications | FY2021 Q2 | Parma Heights, OH, 44130 | $120,000 year | $16,645 | missing_offer_high | sr_dol_oflc_lca_2021_q2_row_142699 |
| SENIOR SOFTWARE ENGINEER I-200-17334-040371 | Realeflow LLC | 15-1132 | FY2018 Q2 | Parma Heights, OH, 44130 | $100,000 to $0 year | $1,013 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_309769 |
| SENIOR PROGRAMMER I-200-17125-588180 | Realeflow LLC | 15-1132 | FY2017 Q2 | Parma Heights, OH, 44130 | $100,000 to $0 year | $2,365 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_467228 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=realeflow+llcJSON