Home / Companies / Quality Services Moving / Wages
Quality Services Moving H-1B wage rows
Compensation-first LCA rows for Quality Services Moving, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 84,926 |
| Annualized P25 | 84,926 |
| Annualized Median | 88,878 |
| Annualized P75 | 94,723 |
| Annualized P90 | 94,723 |
| Annualized Max | 94,723 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Technical CRM Manager I-200-21321-710074 | Quality Services Moving | 15-1121.00 Computer Systems Analysts | FY2022 Q1 | Lorton, VA, 22079 | $94,723 year | $0 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_072651 |
| TECHNICAL CRM MANAGER I-200-18257-405109 | QUALITY SERVICES MOVING | 15-1121 COMPUTER SYSTEMS ANALYSTS | FY2019 Q2 | Lorton, VA, 22079 | $84,926 year | - | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_087092 |
| TECHNICAL CRM MANAGER I-200-15302-745518 | QUALITY SERVICES MOVING | 15-1132 | FY2016 Q2 | Lorton, VA, 22079 | $88,878 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_293768 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=quality+services+movingJSON