Home / Companies / Qe Solar Llc / Wages
Qe Solar Llc H-1B wage rows
Compensation-first LCA rows for Qe Solar Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 63,523 |
| Annualized P25 | 63,523 |
| Annualized Median | 65,000 |
| Annualized P75 | 72,000 |
| Annualized P90 | 72,000 |
| Annualized Max | 72,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE ANALYST I I-200-23166-114929 | QE Solar LLC | 17-2199.11 Solar Energy Systems Engineers | FY2025 Q2 | Springfield, NJ, 07081 | $72,000 year | $115 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_106085 |
| PERFORMANCE ANALYST I I-200-23166-114929 | QE Solar LLC | 17-2199.11 Solar Energy Systems Engineers | FY2023 Q3 | Springfield, NJ, 07081 | $72,000 year | $115 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_018106 |
| Solar Performance Analyst I-200-21236-542897 | QE Solar LLC | 17-2199.11 Solar Energy Systems Engineers | FY2021 Q4 | Springfield, NJ, 7081 | $63,523 year | $0 | missing_offer_high | sr_dol_oflc_lca_2021_q4_row_082909 |
| Solar Performance Analyst I-200-21109-238400 | QE Solar LLC | 17-2199.11 Solar Energy Systems Engineers | FY2021 Q3 | Springfield, NJ, 7081 | $65,000 year | $6,427 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_261547 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=qe+solar+llcJSON