Home / Companies / Philadelphia Scientific Llc / Wages
Philadelphia Scientific Llc H-1B wage rows
Compensation-first LCA rows for Philadelphia Scientific Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 5 returned rows using keyset pagination.
Summary
This view lists 5 H-1B LCA wage observations.
Offered wages among the returned rows range from $69,909 to $88,010.
Employers in the returned rows include Philadelphia Scientific, LLC.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Returned-page wage summary
| Scope | returned_page |
| Count | 5 |
| Annualized Min | 69,909 |
| Annualized P25 | 79,000 |
| Annualized Median | 79,000 |
| Annualized P75 | 79,000 |
| Annualized P90 | 88,010 |
| Annualized Max | 88,010 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Manufacturing Engineer I-200-25141-004931 | Philadelphia Scientific, LLC | 17-2112.03 Manufacturing Engineers | FY2025 Q3 | Montgomeryville, PA, 18936 | $88,010 year | $4,810 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_090292 |
| Manufacturing Engineer I-200-22119-119275 | Philadelphia Scientific, LLC | 17-2112.00 Industrial Engineers | FY2022 Q3 | Montgomeryville, PA, 18936 | $79,000 year | $11,088 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_081926 |
| Manufacturing Engineer I-200-22013-828509 | Philadelphia Scientific, LLC | 17-2199.04 Manufacturing Engineers | FY2022 Q2 | Montgomeryville, PA, 18936 | $79,000 year | $16,122 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_024096 |
| Manufacturing Engineer I-200-21270-607636 | Philadelphia Scientific, LLC | 17-2199.04 Manufacturing Engineers | FY2022 Q1 | Montgomeryville, PA, 18936 | $79,000 year | $16,122 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_002427 |
| SOFTWARE ENGINEER I-200-19070-560428 | Philadelphia Scientific, LLC | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Montgomeryville, PA, 18936 | $69,909 year | $0 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_280378 |
End of returned pageReset
Frequently asked questions
- What are the offered H-1B wages for Philadelphia Scientific Llc H-1B wage rows?
- Offered wages among the returned Philadelphia Scientific Llc H-1B wage rows rows range from $69,909 to $88,010 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=philadelphia+scientific+llcJSON