Home / Companies / Pathway Catalyst / Wages
Pathway Catalyst H-1B wage rows
Compensation-first LCA rows for Pathway Catalyst, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 165,000 |
| Annualized P25 | 165,000 |
| Annualized Median | 165,000 |
| Annualized P75 | 168,200 |
| Annualized P90 | 168,200 |
| Annualized Max | 168,200 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Software Developers I-200-26088-738216 | Pathway catalyst | 15-1252.00 Software Developers | FY2026 Q2 | New York City, NY, 10018 | $165,000 to $168,000 year | $4,195 | - | sr_dol_oflc_lca_2026_q2_row_002438 |
| Software Developers I-200-26070-696159 | Pathway catalyst | 15-1252.00 Software Developers | FY2026 Q2 | New York, NY, 10018 | $168,200 to $185,000 year | $7,395 | - | sr_dol_oflc_lca_2026_q2_row_027803 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=pathway+catalystJSON