Home / Companies / Onehub Inc / Wages
Onehub Inc H-1B wage rows
Compensation-first LCA rows for Onehub Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 71,469 |
| Annualized P25 | 71,469 |
| Annualized Median | 71,469 |
| Annualized P75 | 150,000 |
| Annualized P90 | 150,000 |
| Annualized Max | 150,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| SENIOR DEVOPS ENGINEER I-200-20015-254746 | ONEHUB, INC. | 15-1132.00 Software Developers, Applications | FY2020 Q2 | Seattle, WA, 98101 | $150,000 to $250,000 year | $16,402 | - | sr_dol_oflc_lca_2020_q2_row_022598 |
| PRODUCT DESIGNER I-200-17234-275778 | ONEHUB, INC. | 27-1024 | FY2017 Q2 | Seattle, WA, 98101 | $71,469 to $105,000 year | $0 | - | sr_dol_oflc_lca_2017_q2_row_595271 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=onehub+incJSON