Home / Companies / One Cycle Control Inc / Roles
One Cycle Control Inc H-1B role rows
Row-level LCA role declarations for One Cycle Control Inc, including title, SOC code, worksite, status, date fields, wage offer, prevailing wage, and source record evidence. Showing 6 returned rows using keyset pagination.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| ELECTRONICS ENGINEER I-200-17083-992151 | ONE-CYCLE CONTROL, INC. | 17-2072 | CERTIFIED / H-1B FY2017 | 2017-03-30 | Irvine, CA, 92614 | $66,000 to $0 year | $65,894 | sr_dol_oflc_lca_2017_q2_row_397955 |
| ELECTRONICS ENGINEER I-200-17083-438776 | ONE-CYCLE CONTROL, INC. | 17-2072 | CERTIFIED / H-1B FY2017 | 2017-03-30 | Irvine, CA, 92614 | $66,000 to $0 year | $65,894 | sr_dol_oflc_lca_2017_q2_row_399977 |
| ELECTRICAL ENGINEER I-200-16084-639849 | ONE-CYCLE CONTROL, INC. | 17-2071 | CERTIFIED / H-1B FY2016 | 2016-03-30 | Irvine, CA, 92618 | $80,000 to $0 year | $76,731 | sr_dol_oflc_lca_2016_q2_row_540608 |
| INDUSTRIAL PRODUCTION MANAGER I-200-16073-507387 | ONE-CYCLE CONTROL, INC. | 11-3051 | CERTIFIED / H-1B FY2016 | 2016-03-17 | Irvine, CA, 92618 | $65,000 to $0 year | $63,523 | sr_dol_oflc_lca_2016_q2_row_015687 |
| ELECTRICAL ENGINEER I-200-16073-372466 | ONE-CYCLE CONTROL, INC. | 17-2071 | CERTIFIED / H-1B FY2016 | 2016-03-17 | Irvine, CA, 92618 | $76,731 to $0 year | $76,731 | sr_dol_oflc_lca_2016_q2_row_539994 |
| ELECTRICAL ENGINEER I-200-16073-601961 | ONE-CYCLE CONTROL, INC. | 17-2071 | DENIED / H-1B FY2016 | 2016-03-15 | Irvine, CA, 92618 | $80,000 to $0 year | $76,731 | sr_dol_oflc_lca_2016_q2_row_539999 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&company=one+cycle+control+incJSON