Home / Companies / Nimbus Solutions Llc / Wages
Nimbus Solutions Llc H-1B wage rows
Compensation-first LCA rows for Nimbus Solutions Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 104,000 |
| Annualized P25 | 104,000 |
| Annualized Median | 104,000 |
| Annualized P75 | 114,000 |
| Annualized P90 | 114,000 |
| Annualized Max | 114,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Lead Data Scientist and AI researcher I-200-25345-476314 | Nimbus Solutions LLC | 15-2051.00 Data Scientists | FY2026 Q2 | Honolulu, HI, 96814 | $114,000 to $145,000 year | $11,019 | - | sr_dol_oflc_lca_2026_q2_row_137463 |
| Lead Data Scientist and AI researcher I-200-25344-473153 | Nimbus Solutions LLC | 15-2051.00 Data Scientists | FY2026 Q2 | Honolulu, HI, 96814 | $104,000 to $124,800 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2026_q2_row_138720 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=nimbus+solutions+llcJSON