Home / Companies / Mohu / Wages
Mohu H-1B wage rows
Compensation-first LCA rows for Mohu, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 82,202 |
| Annualized P25 | 82,202 |
| Annualized Median | 82,202 |
| Annualized P75 | 83,699 |
| Annualized P90 | 85,426 |
| Annualized Max | 85,426 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| APPLICATION DEVELOPER I-200-18345-687393 | MOHU | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Raleigh, NC, 27616 | $85,426 to $110,000 year | $0 | - | sr_dol_oflc_lca_2019_q2_row_220104 |
| APPLICATION DEVELOPER I-200-18325-483224 | MOHU | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Durham, NC, 27701 | $83,699 to $110,000 year | $0 | - | sr_dol_oflc_lca_2019_q2_row_213105 |
| APPLICATION DEVELOPER I-200-18054-306495 | MOHU | 15-1132 | FY2018 Q2 | Raleigh, NC, 27616 | $82,202 to $110,000 year | $0 | - | sr_dol_oflc_lca_2018_q2_row_543853 |
| APPLICATION DEVELOPER I-200-18029-776824 | MOHU | 15-1132 | FY2018 Q2 | Raleigh, NC, 27616 | $82,202 to $110,000 year | $0 | - | sr_dol_oflc_lca_2018_q2_row_141919 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=mohuJSON