Home / Companies / Iota Platoforms / Wages
Iota Platoforms H-1B wage rows
Compensation-first LCA rows for Iota Platoforms, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 5 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 5 |
| Annualized Min | 58,240 |
| Annualized P25 | 58,240 |
| Annualized Median | 67,517 |
| Annualized P75 | 67,517 |
| Annualized P90 | 135,200 |
| Annualized Max | 135,200 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Lead Software Engineer - Generative AI I-200-25253-298376 | IOTA Platoforms | 15-1252.00 Software Developers | FY2025 Q4 | Phoenix, AZ, 85027 | $135,200 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2025_q4_row_017556 |
| Data Analyst I-200-24305-444315 | IOTA Platoforms | 15-2051.01 Business Intelligence Analysts | FY2025 Q4 | Manchester, MO, 63021 | $58,240 to $62,400 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2025_q4_row_020788 |
| Business Project Program Manager I-200-24166-112970 | IOTA Platoforms | 13-1199.00 Business Operations Specialists, All Other | FY2025 Q4 | Dallas, TX, 75231 | $67,517 to $68,517 year | $0 | - | sr_dol_oflc_lca_2025_q4_row_020800 |
| Data Analyst I-200-24305-444315 | IOTA Platoforms | 15-2051.01 Business Intelligence Analysts | FY2025 Q1 | Manchester, MO, 63021 | $58,240 to $62,400 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2025_q1_row_060469 |
| Business Project Program Manager I-200-24166-112970 | IOTA Platoforms | 13-1199.00 Business Operations Specialists, All Other | FY2024 Q3 | Dallas, TX, 75231 | $67,517 to $68,517 year | $0 | - | sr_dol_oflc_lca_2024_q3_row_015766 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=iota+platoformsJSON