Home / Companies / Intransit Llc / Wages
Intransit Llc H-1B wage rows
Compensation-first LCA rows for Intransit Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 75,480 |
| Annualized P25 | 75,480 |
| Annualized Median | 90,900 |
| Annualized P75 | 95,717 |
| Annualized P90 | 95,717 |
| Annualized Max | 95,717 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| API EDI Developer I-200-26040-628437 | InTransit, LLC | 15-1244.00 Network and Computer Systems Administrators | FY2026 Q2 | Downingtown, PA, 19335 | $90,900 year | $6,410 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_062438 |
| Data Engineer I-200-25148-023555 | InTransit, LLC | 15-2051.00 Data Scientists | FY2025 Q3 | Coraopolis, PA, 15108 | $75,480 year | $18 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_073639 |
| Routing and Survey Team Leader I-200-24352-549671 | InTransit, LLC | 27-1021.00 Commercial and Industrial Designers | FY2025 Q1 | Katy, TX, 77493 | $95,717 year | $8,981 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_008318 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=intransit+llcJSON