Home / Companies / Intelity Inc / Wages
Intelity Inc H-1B wage rows
Compensation-first LCA rows for Intelity Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 101,899 |
| Annualized P25 | 101,899 |
| Annualized Median | 130,000 |
| Annualized P75 | 130,000 |
| Annualized P90 | 211,949,920 |
| Annualized Max | 211,949,920 |
| Outlier Count | 1 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Data Engineer I-200-25217-222000 | INTELITY, Inc. | 15-1252.00 Software Developers | FY2025 Q4 | Bloomingdale, IL, 60108 | $130,000 year | $21,923 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_061670 |
| Data Engineer I-200-25217-222189 | INTELITY, Inc. | 15-2051.00 Data Scientists | FY2025 Q4 | Bloomingdale, IL, 60108 | $130,000 year | $10,442 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_061934 |
| Senior Hardware Engineer I-200-19298-108323 | INTELITY, Inc. | 17-2071.00 Electrical Engineers | FY2020 Q1 | Los Angeles, CA, 90017 | $211,949,920 to $222,349,920 hour | $211,857,984 | annualized_amount_above_2m, non_annual_source_basis | sr_dol_oflc_lca_2020_q1_row_040333 |
| Senior Hardware Engineer I-200-19297-105702 | INTELITY, Inc. | 17-2071.00 Electrical Engineers | FY2020 Q1 | Los Angeles, CA, 90017 | $101,899 to $106,899 year | $30,659 | - | sr_dol_oflc_lca_2020_q1_row_038517 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=intelity+incJSON