Home / Companies / Integraled Llc / Wages
Integraled Llc H-1B wage rows
Compensation-first LCA rows for Integraled Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 52,790 |
| Annualized P25 | 52,790 |
| Annualized Median | 52,915 |
| Annualized P75 | 62,629 |
| Annualized P90 | 62,629 |
| Annualized Max | 62,629 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Product Analyst/Specialist (Logistician) I-200-25091-816904 | IntegraLED LLC | 13-1081.00 Logisticians | FY2025 Q3 | Latham, NY, 12110 | $62,629 year | $3,432 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_226557 |
| Product Analyst/Specialist I-200-22157-247186 | IntegraLED LLC | 13-1081.00 Logisticians | FY2022 Q3 | Latham, NY, 12110 | $52,915 year | $0 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_187007 |
| PRODUCT ANALYST/SPECIALIST I-200-19108-185328 | IntegraLED LLC | 13-1081 LOGISTICIANS | FY2019 Q2 | Latham, NY, 12110 | $52,790 year | $0 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_031683 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=integraled+llcJSON