Home / Companies / Ih Engineers Pc / Wages
Ih Engineers Pc H-1B wage rows
Compensation-first LCA rows for Ih Engineers Pc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 59,571 |
| Annualized P25 | 59,571 |
| Annualized Median | 81,120 |
| Annualized P75 | 82,867 |
| Annualized P90 | 91,520 |
| Annualized Max | 91,520 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Structural Engineer I-200-22129-149701 | IH ENGINEERS, PC | 17-2051.00 Civil Engineers | FY2022 Q3 | Princeton, NJ, 8540 | $91,520 year | $3,370 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_108533 |
| STRUCTURAL ENGINEER I-200-19165-442920 | IH ENGINEERS, PC | 17-2051 CIVIL ENGINEERS | FY2019 Q2 | Princeton, NJ, 8540 | $82,867 year | $0 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_545795 |
| INSTRUMENTATION AND CONTROL ENGINEER I-200-17186-879027 | IH ENGINEERS, PC | 17-2071 | FY2017 Q2 | Princeton, NJ, 08540 | $81,120 to $0 hour | $10,400 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2017_q2_row_530020 |
| STRUCTURAL ENGINEER I-200-16077-041174 | IH ENGINEERS, PC | 17-2051 | FY2016 Q2 | Princeton, NJ, 08540 | $59,571 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_533917 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=ih+engineers+pcJSON