Home / Companies / Guthy Renker Llc / Roles
Guthy Renker Llc H-1B role rows
Row-level LCA role declarations for Guthy Renker Llc, including title, SOC code, worksite, status, date fields, wage offer, prevailing wage, and source record evidence. Showing 50 returned rows using keyset pagination.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Software Developer I-200-22238-440743 | Guthy Renker, LLC | 15-1252.00 Software Developers | Certified / H-1B FY2022 | 2022-09-02 2022-09-05 to 2025-09-04 | El Segundo, CA, 90245 | $121,288 year | $98,904 | sr_dol_oflc_lca_2022_q4_row_085610 |
| Business Release Analyst I-200-22187-335543 | Guthy Renker, LLC | 15-1211.00 Computer Systems Analysts | Certified / H-1B FY2022 | 2022-07-13 2022-11-01 to 2025-10-31 | El Segundo, CA, 90245 | $105,106 year | $73,757 | sr_dol_oflc_lca_2022_q4_row_016284 |
| DevOps Engineer I-200-22103-064911 | Guthy Renker, LLC | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2022 | 2022-04-20 2022-08-16 to 2025-08-15 | El Segundo, CA, 90245 | $107,500 year | $101,650 | sr_dol_oflc_lca_2022_q3_row_041818 |
| Integrated Supply Chain Planner I-200-22088-018544 | Guthy Renker, LLC | 13-1081.00 Logisticians | Certified / H-1B FY2022 | 2022-04-05 2022-04-04 to 2025-04-03 | El Segundo, CA, 90245 | $91,000 year | $88,338 | sr_dol_oflc_lca_2022_q3_row_006553 |
| Oracle Applications Systems Analyst I-200-22070-972579 | Guthy Renker, LLC | 15-1131.00 Computer Programmers | Certified / H-1B FY2022 | 2022-03-18 2022-07-18 to 2025-07-17 | El Segundo, CA, 90245 | $109,389 year | $81,806 | sr_dol_oflc_lca_2022_q2_row_123337 |
| Planning Lead I-200-21224-518614 | Guthy Renker, LLC | 17-2112.00 Industrial Engineers | Certified / H-1B FY2021 | 2021-08-19 2021-12-28 to 2024-12-27 | El Segundo, CA, 90245 | $97,850 year | $89,856 | sr_dol_oflc_lca_2021_q4_row_067031 |
| Vice-President Global Supply Chain I-200-21223-515911 | Guthy Renker, LLC | 11-9199.04 Supply Chain Managers | Certified / H-1B FY2021 | 2021-08-18 2021-10-01 to 2024-09-30 | El Segundo, CA, 90245 | $225,000 year | $117,374 | sr_dol_oflc_lca_2021_q4_row_064571 |
| Software Developer I-200-21203-477287 | Guthy Renker, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-07-29 2021-09-06 to 2024-09-05 | El Segundo, CA, 90245 | $117,755 year | $115,260 | sr_dol_oflc_lca_2021_q4_row_037599 |
| QA Manager I-200-21190-454735 | Guthy Renker, LLC | 15-1199.01 Software Quality Assurance Engineers and Testers | Certified / H-1B FY2021 | 2021-07-16 2021-07-28 to 2024-07-27 | El Segundo, CA, 90245 | $135,000 year | $109,595 | sr_dol_oflc_lca_2021_q4_row_021871 |
| Software Developer I-200-21160-382405 | Guthy Renker, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-16 2021-09-06 to 2024-09-05 | El Segundo, CA, 90245 | $117,755 year | $115,260 | sr_dol_oflc_lca_2021_q3_row_373429 |
| Software Developer I-200-21146-344299 | Guthy Renker, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-02 2021-09-06 to 2024-09-05 | El Segungo, CA, 90245 | $117,755 year | $115,260 | sr_dol_oflc_lca_2021_q3_row_341277 |
| Software Development Manager I-200-21020-022798 | Guthy Renker, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-01-27 2021-01-25 to 2024-01-24 | El Segungo, CA, 90245 | $164,500 year | $142,667 | sr_dol_oflc_lca_2021_q2_row_103508 |
| Software Development Manager I-200-21020-022798 | Guthy Renker, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-01-27 2021-01-25 to 2024-01-24 | El Segungo, CA, 90245 | $164,500 year | $142,667 | sr_dol_oflc_lca_2021_q3_row_104404 |
| Software Development Manager I-200-21019-021659 | Guthy Renker, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-01-26 2021-01-25 to 2024-01-24 | El Segundo, CA, 90245 | $164,500 year | $142,667 | sr_dol_oflc_lca_2021_q3_row_102524 |
| Software Development Manager I-200-21019-021659 | Guthy Renker, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-01-26 2021-01-25 to 2024-01-24 | El Segundo, CA, 90245 | $164,500 year | $142,667 | sr_dol_oflc_lca_2021_q2_row_105240 |
| Lead Developer I-200-20304-893641 | Guthy Renker, LLC | 15-1133 Software Developers, Systems Software | Certified / H-1B FY2021 | 2020-11-06 2021-04-23 to 2024-04-22 | El Segundo, CA, 90245 | $150,000 to $155,000 year | $145,226 | sr_dol_oflc_lca_2021_q1_row_029448 |
| Lead Developer I-200-20304-893641 | Guthy Renker, LLC | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2021 | 2020-11-06 2021-04-23 to 2024-04-22 | El Segundo, CA, 90245 | $150,000 to $155,000 year | $145,226 | sr_dol_oflc_lca_2021_q3_row_031702 |
| Lead Developer I-200-20304-893641 | Guthy Renker, LLC | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2021 | 2020-11-06 2021-04-23 to 2024-04-22 | El Segundo, CA, 90245 | $150,000 to $155,000 year | $145,226 | sr_dol_oflc_lca_2021_q2_row_173616 |
| Oracle Applications Specialist I-200-20245-799399 | Guthy Renker, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-09 2020-10-01 to 2023-09-30 | El Segundo, CA, 90245 | $105,629 to $110,629 year | $99,632 | sr_dol_oflc_lca_2020_q4_row_082673 |
| Senior Developer I-200-20202-724400 | Guthy Renker, LLC | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2020 | 2020-07-27 2021-01-18 to 2024-01-17 | El Segundo, CA, 90245 | $142,554 to $147,554 year | $121,160 | sr_dol_oflc_lca_2020_q4_row_031374 |
| VP E-Commerce & Digital Solutions I-200-20091-449881 | Guthy Renker, LLC | 11-3021.00 Computer and Information Systems Managers | Certified / H-1B FY2020 | 2020-04-07 2020-09-20 to 2023-09-20 | El Segundo, CA, 90245 | $248,000 to $252,999 year | $198,078 | sr_dol_oflc_lca_2020_q3_row_013337 |
| Supply Chain Integrated Planning Manager I-200-20011-247905 | Guthy Renker, LLC | 17-2112.00 Industrial Engineers | Certified / H-1B FY2020 | 2020-01-17 2020-01-15 to 2023-01-14 | El Segundo, CA, 90245 | $110,000 to $115,000 year | $107,141 | sr_dol_oflc_lca_2020_q2_row_017710 |
| Supply Chain Integrated Planning Manager I-200-19312-135976 | Guthy Renker, LLC | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2020 | 2019-11-18 2019-11-08 to 2022-11-07 | El Segundo, CA, 90245 | $110,000 to $115,000 year | $105,664 | sr_dol_oflc_lca_2020_q1_row_059145 |
| Supply Chain Integrated Planning Manager I-200-19305-120683 | Guthy Renker, LLC | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2020 | 2019-11-07 2019-11-08 to 2022-11-07 | El Segundo, CA, 90245 | $110,000 to $115,000 year | $105,664 | sr_dol_oflc_lca_2020_q1_row_049058 |
| Sr. Systems Engineer I-200-19277-072055 | Guthy Renker, LLC | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2020 | 2019-10-11 2019-10-09 to 2022-04-11 | El Segundo, CA, 90245 | $130,010 to $135,000 year | $105,664 | sr_dol_oflc_lca_2020_q1_row_014034 |
| Senior Oracle Supply Chain Application Specialist I-200-19277-072068 | Guthy Renker, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2019-10-11 2019-11-01 to 2022-10-31 | El Segundo, CA, 90245 | $139,085 to $144,000 year | $135,886 | sr_dol_oflc_lca_2020_q1_row_014040 |
| Oracle Analyst I-200-19277-072099 | Guthy Renker, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2019-10-11 2019-10-09 to 2022-07-17 | El Segundo, CA, 90245 | $102,000 to $107,000 year | $93,891 | sr_dol_oflc_lca_2020_q1_row_014060 |
| SR. SYSTEMS ENGINEER I-200-19268-606755 | Guthy Renker, LLC | 15-1133 SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE | Certified / H-1B FY2020 | 2019-10-01 2019-10-04 to 2022-04-22 | El Segundo, CA, 90245 | $125,856 year | $105,664 | sr_dol_oflc_lca_2020_q1_row_000623 |
| SR. SYSTEMS ENGINEER I-200-19268-596002 | Guthy Renker, LLC | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | Certified / H-1B FY2020 | 2019-10-01 2019-10-04 to 2022-04-22 | El Segundo, CA, 90245 | $125,856 year | $105,664 | sr_dol_oflc_lca_2020_q1_row_000624 |
| ORACLE ANALYST I-200-19191-447389 | Guthy Renker, LLC | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | CERTIFIED / H-1B FY2019 | 2019-07-16 2019-07-17 to 2022-07-17 | El Segundo, CA, 90245 | $100,000 year | $93,891 | sr_dol_oflc_lca_2019_q2_row_364488 |
| BUSINESS RELEASE ANALYST I-200-19163-941953 | Guthy Renker, LLC | 15-1121 COMPUTER SYSTEMS ANALYSTS | CERTIFIED / H-1B FY2019 | 2019-06-19 2019-11-01 to 2022-11-01 | El Segundo, CA, 90245 | $97,393 year | $76,773 | sr_dol_oflc_lca_2019_q2_row_143020 |
| SENIOR ORACLE SUPPLY CHAIN APPLICATION SPECIALIST I-200-19150-119283 | Guthy Renker, LLC | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | CERTIFIED / H-1B FY2019 | 2019-06-05 2019-10-31 to 2022-10-31 | El Segundo, CA, 90245 | $139,000 year | $131,144 | sr_dol_oflc_lca_2019_q2_row_348173 |
| SENIOR ORACLE SUPPLY CHAIN APPLICATION SPECIALIST I-200-19135-670660 | Guthy Renker, LLC | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | CERTIFIED / H-1B FY2019 | 2019-05-23 2019-10-31 to 2022-10-31 | El Segundo, CA, 90245 | $139,000 year | $131,144 | sr_dol_oflc_lca_2019_q2_row_343513 |
| SENIOR DEVOPS ENGINEER I-200-19073-790638 | Guthy Renker, LLC | 15-1133 SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE | CERTIFIED / H-1B FY2019 | 2019-03-20 2019-08-15 to 2022-08-15 | El Segundo, CA, 90245 | $100,000 year | $99,174 | sr_dol_oflc_lca_2019_q2_row_411301 |
| LEAD PLANNER I-200-18347-704536 | Guthy Renker, LLC | 17-2112 INDUSTRIAL ENGINEERS | CERTIFIED / H-1B FY2019 | 2018-12-26 2018-12-27 to 2021-12-27 | El Segundo, CA, 90245 | $95,000 year | $90,480 | sr_dol_oflc_lca_2019_q2_row_564731 |
| SR. SYSTEMS ENGINEER I-200-18303-828036 | Guthy Renker, LLC | 15-1133 SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE | CERTIFIED / H-1B FY2019 | 2018-11-05 2019-04-11 to 2022-04-11 | El Segundo, CA, 90245 | $125,856 year | $99,174 | sr_dol_oflc_lca_2019_q2_row_398788 |
| SR. SYSTEMS ENGINEER I-200-18303-644271 | Guthy Renker, LLC | 15-1133 SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE | CERTIFIED / H-1B FY2019 | 2018-11-05 2019-04-11 to 2022-04-11 | El Segundo, CA, 90245 | $125,856 year | $99,174 | sr_dol_oflc_lca_2019_q2_row_398807 |
| SR. SYSTEMS ENGINEER I-200-18299-236773 | Guthy Renker, LLC | 15-1133 SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE | DENIED / H-1B FY2019 | 2018-10-29 2019-04-11 to 2022-04-11 | El Segundo, CA, 90245 | $125,856 year | $99,174 | sr_dol_oflc_lca_2019_q2_row_398625 |
| SENIOR DEVELOPMENT OPERATIONS ENGINEER I-200-18229-214050 | Guthy Renker, LLC | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-08-23 | El Segundo, CA, 90245 | $130,000 to $0 year | $91,395 | sr_dol_oflc_lca_2018_q2_row_626738 |
| SOFTWARE DEVELOPER I-200-18227-132771 | Guthy Renker, LLC | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-08-21 | El Segundo, CA, 90245 | $105,000 to $0 year | $91,395 | sr_dol_oflc_lca_2018_q2_row_287352 |
| SR. DEVELOPER I-200-18177-264658 | Guthy Renker, LLC | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-07-02 | El Segundo, CA, 90245 | $135,000 to $0 year | $89,232 | sr_dol_oflc_lca_2018_q2_row_369331 |
| LEAD DEVELOPER I-200-18121-934767 | Guthy Renker, LLC | 15-1133 | CERTIFIED / H-1B FY2018 | 2018-05-07 | El Segundo, CA, 90245 | $150,000 to $0 year | $117,229 | sr_dol_oflc_lca_2018_q2_row_292104 |
| LEAD DEVELOPER I-200-18107-900812 | Guthy Renker, LLC | 15-1133 | CERTIFIED / H-1B FY2018 | 2018-04-23 | El Segundo, CA, 90245 | $150,000 to $0 year | $117,229 | sr_dol_oflc_lca_2018_q2_row_359312 |
| LEAD DEVELOPER I-200-18096-761168 | Guthy Renker, LLC | 15-1133 | CERTIFIED / H-1B FY2018 | 2018-04-12 | El Segundo, CA, 90245 | $150,000 to $0 year | $117,229 | sr_dol_oflc_lca_2018_q2_row_442052 |
| FRONT END DESIGN - DEVELOPMENT MANAGER I-200-17292-500386 | Guthy Renker, LLC | 15-1133 | CERTIFIED / H-1B FY2018 | 2017-10-25 | El Segundo, CA, 90245 | $114,000 to $0 year | $95,555 | sr_dol_oflc_lca_2018_q2_row_254933 |
| BUSINESS RELEASE ANALYST I-200-17172-929290 | Guthy Renker, LLC | 13-1111 | CERTIFIED / H-1B FY2017 | 2017-06-27 | El Segundo, CA, 90245 | $92,250 to $0 year | $78,083 | sr_dol_oflc_lca_2017_q2_row_514739 |
| SENIOR ANALYST - MODELING & DATA ANALYTICS I-200-16244-040475 | Guthy Renker, LLC | 15-2041 | CERTIFIED / H-1B FY2016 | 2016-09-07 | El Segundo, CA, 90245 | $111,353 to $0 year | $100,214 | sr_dol_oflc_lca_2016_q2_row_527346 |
| SOFTWARE ENGINEER I-200-16175-918005 | Guthy Renker, LLC | 15-1132 | CERTIFIED / H-1B FY2016 | 2016-06-29 | El Segundo, CA, 90245 | $144,900 to $0 year | $120,453 | sr_dol_oflc_lca_2016_q2_row_381187 |
| SENIOR SYSTEMS ENGINEER I-200-16175-298064 | Guthy Renker, LLC | 15-1133 | CERTIFIED / H-1B FY2016 | 2016-06-29 | Santa Monica, CA, 90405 | $110,000 to $0 year | $100,672 | sr_dol_oflc_lca_2016_q2_row_421018 |
| ORACLE APPLICATIONS SPECIALIST I-200-16174-061283 | Guthy Renker, LLC | 15-1132 | CERTIFIED / H-1B FY2016 | 2016-06-28 | El Segundo, CA, 90245 | $95,000 to $0 year | $87,818 | sr_dol_oflc_lca_2016_q2_row_380640 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&company=guthy+renker+llcJSON