Home / Companies / Fountain Platform Inc / Wages
Fountain Platform Inc H-1B wage rows
Compensation-first LCA rows for Fountain Platform Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 160,000 |
| Annualized P25 | 160,000 |
| Annualized Median | 160,000 |
| Annualized P75 | 160,000 |
| Annualized P90 | 160,000 |
| Annualized Max | 160,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Software Engineer I-200-24201-207871 | Fountain Platform Inc. | 15-1252.00 Software Developers | FY2024 Q4 | New York, NY, 10001 | $160,000 year | $8,181 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_086088 |
| Software Engineer I-200-24199-202764 | Fountain Platform Inc. | 15-1252.00 Software Developers | FY2024 Q4 | New York, NY, 10001 | $160,000 year | $8,181 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_094368 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=fountain+platform+incJSON