Home / Companies / Ethertronics / Wages
Ethertronics H-1B wage rows
Compensation-first LCA rows for Ethertronics, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 31 returned rows using keyset pagination.
Summary
This view lists 31 H-1B LCA wage observations.
Offered wages among the returned rows range from $64,500 to $145,800.
Employers in the returned rows include Ethertronics, ETHERTRONICS, INC..
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Returned-page wage summary
| Scope | returned_page |
| Count | 31 |
| Annualized Min | 64,500 |
| Annualized P25 | 75,712 |
| Annualized Median | 88,063 |
| Annualized P75 | 110,000 |
| Annualized P90 | 158,000 |
| Annualized Max | 160,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| FINANCIAL ANALYST I-200-21113-253379 | Ethertronics | 13-2051.00 Financial Analysts | FY2021 Q3 | San Diego, CA, 92121 | $64,500 to $85,000 year | $20 | - | sr_dol_oflc_lca_2021_q3_row_272378 |
| Sr. RF Engineer I-200-21096-201758 | Ethertronics | 17-2071.00 Electrical Engineers | FY2021 Q3 | San Diego, CA, 92121 | $110,000 to $125,000 year | $3,899 | - | sr_dol_oflc_lca_2021_q3_row_233470 |
| Sr. RF Engineer I-200-21096-201788 | Ethertronics | 17-2071.00 Electrical Engineers | FY2021 Q3 | San Diego, CA, 92121 | $91,500 to $96,500 year | $230 | - | sr_dol_oflc_lca_2021_q3_row_233477 |
| Research Engineer, Electrical Engineering I-200-20175-675782 | Ethertronics | 17-2071 Electrical Engineers | FY2021 Q1 | San Diego, CA, 92121 | $88,296 to $90,000 year | $0 | - | sr_dol_oflc_lca_2021_q1_row_074272 |
| Research Engineer, Electrical Engineering I-200-20175-675782 | Ethertronics | 17-2071.00 Electrical Engineers | FY2021 Q3 | San Diego, CA, 92121 | $88,296 to $90,000 year | $0 | - | sr_dol_oflc_lca_2021_q3_row_075866 |
| Research Engineer, Electrical Engineering I-200-20175-675782 | Ethertronics | 17-2071.00 Electrical Engineers | FY2021 Q2 | San Diego, CA, 92121 | $88,296 to $90,000 year | $0 | - | sr_dol_oflc_lca_2021_q2_row_205741 |
| Research Engineer, Electrical Engineering I-200-20175-675782 | Ethertronics | 17-2071.00 Electrical Engineers | FY2020 Q3 | San Diego, CA, 92121 | $88,296 to $90,000 year | $0 | - | sr_dol_oflc_lca_2020_q3_row_190401 |
| Sales Engineer I-200-19340-183224 | Ethertronics | 41-9031.00 Sales Engineers | FY2020 Q1 | San Diego, CA, 92121 | $88,063 year | $1,223 | missing_offer_high | sr_dol_oflc_lca_2020_q1_row_094787 |
| SR. ANTENNA ENGINEER I-200-19072-208023 | Ethertronics | 17-2071 ELECTRICAL ENGINEERS | FY2019 Q2 | San Diego, CA, 92121 | $91,087 year | $2,500 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_554271 |
| DIRECTOR OF ANTENNA SYSTEM ENGINEERING I-200-19066-085639 | Ethertronics | 17-2072 ELECTRONICS ENGINEERS, EXCEPT COMPUTER | FY2019 Q2 | San Diego, CA, 92121 | $145,800 year | $179 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_560767 |
| EMBEDDED SYSTEMS RESEARCH ENGINEER I-200-19077-033011 | Ethertronics | 17-2071 ELECTRICAL ENGINEERS | FY2019 Q2 | San Diego, CA, 92121 | $72,925 to $80,000 year | $0 | - | sr_dol_oflc_lca_2019_q2_row_553192 |
| EMBEDDED SYSTEMS RESEARCH ENGINEER I-200-19064-790427 | Ethertronics | 17-2071 ELECTRICAL ENGINEERS | FY2019 Q2 | San Diego, CA, 92121 | $72,925 to $80,000 year | $0 | - | sr_dol_oflc_lca_2019_q2_row_548158 |
| EMBEDDED SOFTWARE ENGINEER I-200-19046-768986 | Ethertronics | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | San Diego, CA, 92121 | $65,000 to $70,000 year | $0 | - | sr_dol_oflc_lca_2019_q2_row_255915 |
| RF ENGINEER I-200-18340-959438 | Ethertronics | 17-2071 ELECTRICAL ENGINEERS | FY2019 Q2 | San Diego, CA, 92121 | $73,000 to $83,000 year | $75 | - | sr_dol_oflc_lca_2019_q2_row_549279 |
| EMBEDDED SYSTEMS RESEARCH ENGINEER I-200-18039-674551 | Ethertronics | 15-1133 SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE | FY2019 Q2 | San Diego, CA, 92121 | $81,037 year | - | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_396454 |
| SR. STAFF ENGINEER I-200-17243-875465 | ETHERTRONICS, INC. | 17-2071 | FY2018 Q2 | Irvine, CA, 92618 | $160,000 to $0 year | $52,568 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_196763 |
| SR. STAFF ENGINEER I-200-17205-969009 | ETHERTRONICS, INC. | 17-2071 | FY2018 Q2 | San Diego, CA, 92121 | $158,000 to $0 year | $23,050 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_408162 |
| FINANCIAL ANALYST I-200-18135-969804 | Ethertronics | 13-2051 | FY2018 Q2 | San Diego, CA, 92121 | $65,000 to $75,000 year | $6,427 | - | sr_dol_oflc_lca_2018_q2_row_605860 |
| RFIC DESIGN ENGINEER I-200-18107-363152 | Ethertronics | 17-2071 | FY2018 Q2 | Irvine, CA, 92618 | $110,000 to $140,000 year | $2,568 | - | sr_dol_oflc_lca_2018_q2_row_401897 |
| EMBEDDED SYSTEMS RESEARCH ENGINEER I-200-18039-674551 | Ethertronics | 15-1133 | FY2018 Q2 | San Diego, CA, 92121 | $81,037 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_504256 |
| SR. STAFF ENGINEER I-200-17243-875465 | ETHERTRONICS, INC. | 17-2071 | FY2017 Q2 | Irvine, CA, 92618 | $160,000 to $0 year | $52,568 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_601577 |
| SR. STAFF ENGINEER I-200-17205-969009 | ETHERTRONICS, INC. | 17-2071 | FY2017 Q2 | San Diego, CA, 92121 | $158,000 to $0 year | $23,050 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_552615 |
| RESEARCH ENGINEER I-200-17101-662578 | ETHERTRONICS, INC. | 17-2071 | FY2017 Q2 | San Diego, CA, 92121 | $77,875 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_431375 |
| EMBEDDED SYSTEMS RESEARCH ENGINEER I-200-17075-817273 | ETHERTRONICS, INC. | 15-1133 | FY2017 Q2 | San Diego, CA, 92121 | $83,450 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_346013 |
| RF ENGINEER I-200-17068-358677 | ETHERTRONICS, INC. | 17-2071 | FY2017 Q2 | San Diego, CA, 92121 | $77,875 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_325925 |
| SALES ENGINEER I-200-16314-983720 | ETHERTRONICS, INC. | 41-9031 | FY2017 Q2 | San Diego, CA, 92121 | $67,275 to $0 year | $7,621 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_052123 |
| ANTENNA ENGINEER I-200-16084-262487 | ETHERTRONICS, INC. | 17-2071 | FY2016 Q2 | San Diego, CA, 92121 | $81,096 to $0 year | $5,384 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_540594 |
| JR. RF ENGINEER I-200-16088-195794 | ETHERTRONICS, INC. | 17-2071 | FY2016 Q2 | San Diego, CA, 92121 | $76,000 to $0 year | $288 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_540647 |
| ANTENNA ENGINEER I-200-16070-564374 | ETHERTRONICS, INC. | 17-2072 | FY2016 Q2 | San Diego, CA, 92121 | $125,000 to $0 year | $13,075 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_546356 |
| EMBEDDED SYSTEMS RESEARCH ENGINEER I-200-16067-937432 | ETHERTRONICS, INC. | 17-2071 | FY2016 Q2 | San Diego, CA, 92121 | $75,712 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_539543 |
| ANTENNA ENGINEER I-200-16053-202354 | ETHERTRONICS, INC. | 17-2072 | FY2016 Q2 | San Diego, CA, 92121 | $125,000 to $0 year | $13,075 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_545203 |
End of returned pageReset
Frequently asked questions
- What are the offered H-1B wages for Ethertronics H-1B wage rows?
- Offered wages among the returned Ethertronics H-1B wage rows rows range from $64,500 to $145,800 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=ethertronicsJSON