Home / Companies / Dynamic Solutions International Llc / Wages
Dynamic Solutions International Llc H-1B wage rows
Compensation-first LCA rows for Dynamic Solutions International Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 75,000 |
| Annualized P25 | 75,000 |
| Annualized Median | 75,000 |
| Annualized P75 | 92,000 |
| Annualized P90 | 92,000 |
| Annualized Max | 92,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Water Resources Engineer I-200-22082-004947 | DYNAMIC SOLUTIONS INTERNATIONAL, LLC | 17-2081.01 Water/Wastewater Engineers | FY2022 Q2 | Edmonds, WA, 98020 | $92,000 year | $14,270 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_148583 |
| WATER RESOURCES ENGINEER I-200-19077-618349 | DYNAMIC SOLUTIONS INTERNATIONAL, LLC | 17-2081 ENVIRONMENTAL ENGINEERS | FY2019 Q2 | Edmonds, WA, 98020 | $75,000 year | $1,035 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_563472 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=dynamic+solutions+international+llcJSON