Home / Companies / Dopl Technologies Inc / Wages
Dopl Technologies Inc H-1B wage rows
Compensation-first LCA rows for Dopl Technologies Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 140,000 |
| Annualized P25 | 140,000 |
| Annualized Median | 160,000 |
| Annualized P75 | 160,000 |
| Annualized P90 | 160,000 |
| Annualized Max | 160,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Chief Product Officer I-200-26061-672762 | DOPL Technologies, Inc. | 11-2021.00 Marketing Managers | FY2026 Q2 | Kirkland, WA, 98033 | $140,000 year | $22,626 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_034760 |
| Computer Vision Engineer I-200-26055-660339 | DOPL Technologies, Inc. | 15-1221.00 Computer and Information Research Scientists | FY2026 Q2 | Seattle, WA, 98101 | $160,000 year | $18,186 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_043896 |
| Computer Vision Engineer I-200-26048-644759 | DOPL Technologies, Inc. | 15-1221.00 Computer and Information Research Scientists | FY2026 Q2 | Bothell, WA, 98011 | $160,000 year | $18,186 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_052835 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=dopl+technologies+incJSON