Home / Companies / Dojosoft System Llc / Wages
Dojosoft System Llc H-1B wage rows
Compensation-first LCA rows for Dojosoft System Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 99,008 |
| Annualized P25 | 99,008 |
| Annualized Median | 99,008 |
| Annualized P75 | 99,008 |
| Annualized P90 | 99,008 |
| Annualized Max | 99,008 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Cloud DevOps Engineer I-200-23109-946922 | Dojosoft System LLC | 15-1252.00 Software Developers | FY2023 Q3 | Cumming, GA, 30041 | $99,008 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_136456 |
| Software Developer I-200-23109-946946 | Dojosoft System LLC | 15-1252.00 Software Developers | FY2023 Q3 | Cumming, GA, 30041 | $99,008 year | $0 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_137423 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=dojosoft+system+llcJSON