Home / Companies / Doctors Pathology Services Inc / Wages
Doctors Pathology Services Inc H-1B wage rows
Compensation-first LCA rows for Doctors Pathology Services Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 200,000 |
| Annualized P25 | 200,000 |
| Annualized Median | 250,000 |
| Annualized P75 | 250,000 |
| Annualized P90 | 250,000 |
| Annualized Max | 250,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Physician I-200-24061-762361 | Doctors Pathology Services, Inc. | 29-1222.00 Physicians, Pathologists | FY2024 Q2 | Dover, DE, 19904 | $200,000 year | $134,563 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_037712 |
| Physician I-200-24061-762784 | Doctors Pathology Services, Inc. | 29-1222.00 Physicians, Pathologists | FY2024 Q2 | Dover, DE, 19904 | $250,000 year | $184,563 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_037940 |
| Physician I-200-21224-518862 | Doctors Pathology Services, Inc. | 29-1069.07 Pathologists | FY2021 Q4 | Dover, DE, 19904 | $250,000 year | $42,000 | missing_offer_high | sr_dol_oflc_lca_2021_q4_row_066009 |
| Physician I-200-21165-395905 | Doctors Pathology Services, Inc. | 29-1069.07 Pathologists | FY2021 Q3 | Dover, DE, 19904 | $250,000 year | $42,000 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_384996 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=doctors+pathology+services+incJSON