Home / Companies / Csc Generation Inc / Wages
Csc Generation Inc H-1B wage rows
Compensation-first LCA rows for Csc Generation Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 75,000 |
| Annualized P25 | 75,000 |
| Annualized Median | 75,000 |
| Annualized P75 | 91,000 |
| Annualized P90 | 110,000 |
| Annualized Max | 110,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| APPLICATION DEVELOPER / SOFTWARE ENGINEER I-200-17068-511286 | CSC GENERATION, INC. | 15-1132 | FY2017 Q2 | Merrillville, IN, 46410 | $91,000 to $0 year | $5,117 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_284390 |
| SR. APPLICATION DEVELOPER / ARCHITECT I-200-17055-137186 | CSC GENERATION, INC. | 15-1132 | FY2017 Q2 | Merrillville, IN, 46410 | $110,000 to $0 year | $24,117 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_270028 |
| FINANCIAL ANALYST I-200-17053-029122 | CSC GENERATION, INC. | 13-2051 | FY2017 Q2 | Merrillville, IN, 46410 | $75,000 to $0 year | $26,994 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_196593 |
| FINANCIAL ANALYST I-200-17045-235064 | CSC GENERATION, INC. | 13-2051 | FY2017 Q2 | Austin, TX, 78741 | $75,000 to $0 year | $20,234 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_177922 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=csc+generation+incJSON