Home / Companies / Ceo Development Llc / Wages
Ceo Development Llc H-1B wage rows
Compensation-first LCA rows for Ceo Development Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 70,200 |
| Annualized P25 | 70,200 |
| Annualized Median | 70,720 |
| Annualized P75 | 72,800 |
| Annualized P90 | 76,000 |
| Annualized Max | 76,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| SUSTAINABILITY AND VALUE ENGINEER I-200-22200-363181 | CEO DEVELOPMENT LLC | 17-2071.00 Electrical Engineers | FY2022 Q4 | Las Vegas, NV, 89183 | $72,800 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2022_q4_row_032618 |
| SOFTWARE ARCHITECT I-200-20175-675492 | CEO DEVELOPMENT LLC | 15-1133.00 Software Developers, Systems Software | FY2020 Q3 | Las Vegas, NV, 89183 | $76,000 year | $330 | missing_offer_high | sr_dol_oflc_lca_2020_q3_row_190207 |
| SUSTAINABILITY AND VALUE ENGINEER I-200-19079-592636 | CEO DEVELOPMENT LLC | 17-2071 ELECTRICAL ENGINEERS | FY2019 Q2 | Las Vegas, NV, 89183 | $70,200 year | $0 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_553554 |
| SUSTAINABILITY AND VALUE ENGINEER I-200-19079-730758 | CEO DEVELOPMENT LLC | 17-2071 ELECTRICAL ENGINEERS | FY2019 Q2 | Las Vegas, NV, 89183 | $70,720 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2019_q2_row_553555 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=ceo+development+llcJSON