Home / Companies / Cardworks Servicing / Wages
Cardworks Servicing H-1B wage rows
Compensation-first LCA rows for Cardworks Servicing, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 59,779 |
| Annualized P25 | 59,779 |
| Annualized Median | 92,500 |
| Annualized P75 | 190,000 |
| Annualized P90 | 190,000 |
| Annualized Max | 190,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Security Engineer II I-200-25254-302056 | CARDWORKS SERVICING | 15-1299.05 Information Security Engineers | FY2025 Q4 | South Jordan, UT, 84095 | $92,500 year | $10,590 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_016929 |
| Assistant Vice President Cloud Contact Center Platform Lead I-200-23186-167778 | Cardworks Servicing, LLC | 15-2051.01 Business Intelligence Analysts | FY2023 Q4 | Woodbury, NY, 11797 | $190,000 year | $26,762 | missing_offer_high | sr_dol_oflc_lca_2023_q4_row_115983 |
| CARDWORKS SERVICING I-203-17222-382614 | CARDWORKS SERVICING | 27-3031 | FY2017 Q2 | Lake Mary, FL, 32746 | $59,779 to $120,000 year | $0 | - | sr_dol_oflc_lca_2017_q2_row_575117 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=cardworks+servicingJSON