Home / Companies / Awayday / Wages
Awayday H-1B wage rows
Compensation-first LCA rows for Awayday, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 3 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 3 |
| Annualized Min | 73,757 |
| Annualized P25 | 73,757 |
| Annualized Median | 73,757 |
| Annualized P75 | 93,974 |
| Annualized P90 | 93,974 |
| Annualized Max | 93,974 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Pricing Analyst I-200-25161-075077 | Awayday | 15-2051.01 Business Intelligence Analysts | FY2025 Q4 | Scottsdale, AZ, 85251 | $73,757 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_013510 |
| Revenue Data Analyst I-200-25161-075670 | Awayday | 15-2051.01 Business Intelligence Analysts | FY2025 Q4 | Scottsdale, AZ, 85251 | $73,757 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_013511 |
| Operations Manager I-203-25191-167072 | Awayday | 11-1021.00 General and Operations Managers | FY2025 Q4 | Telluride, CO, 81435 | $93,974 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_094268 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=awaydayJSON