Home / Companies / Augment Computing Inc / Roles
Augment Computing Inc H-1B role rows
Row-level LCA role declarations for Augment Computing Inc, including title, SOC code, worksite, status, date fields, wage offer, prevailing wage, and source record evidence. Showing 17 returned rows using keyset pagination.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Research Engineer I-200-25308-367584 | Augment Computing, Inc. | 15-1221.00 Computer and Information Research Scientists | Certified / H-1B FY2026 | 2025-11-14 2025-11-10 to 2028-11-09 | Palo Alto, CA, 94306 | $460,000 to $480,000 year | $237,786 | sr_dol_oflc_lca_2026_q2_row_187939 |
| Senior Fraud Data Analyst I-200-25305-354914 | Augment Computing, Inc. | 15-2041.00 Statisticians | Certified / H-1B FY2026 | 2025-11-07 2025-11-07 to 2028-11-06 | Palo Alto, CA, 94306 | $210,000 to $230,000 year | $195,354 | sr_dol_oflc_lca_2026_q2_row_196128 |
| Senior Growth Manager I-200-25304-353921 | Augment Computing, Inc. | 15-2051.01 Business Intelligence Analysts | Certified / H-1B FY2026 | 2025-11-07 2025-11-07 to 2028-11-06 | Palo Alto, CA, 94306 | $200,000 to $220,000 year | $174,304 | sr_dol_oflc_lca_2026_q2_row_197030 |
| Member of Technical Staff I-200-25252-295138 | Augment Computing, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2025 | 2025-09-16 2025-09-15 to 2028-09-14 | Palo Alto, CA, 94306 | $255,000 to $275,000 year | $226,138 | sr_dol_oflc_lca_2025_q4_row_020053 |
| Growth Product Manager I-203-25204-193361 | Augment Computing, Inc. | 15-2051.01 Business Intelligence Analysts | Certified / E-3 Australian FY2025 | 2025-07-29 2025-07-28 to 2027-07-27 | Palo Alto, CA, 94306 | $240,000 to $260,000 year | $225,077 | sr_dol_oflc_lca_2025_q4_row_080024 |
| Member of Technical Staff I-200-25164-088346 | Augment Computing, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2025 | 2025-06-23 2025-06-16 to 2028-06-15 | Palo Alto, CA, 94306 | $300,000 to $320,000 year | $226,158 | sr_dol_oflc_lca_2025_q3_row_024851 |
| Technical Content Lead I-203-25135-978242 | Augment Computing, Inc. | 13-1161.00 Market Research Analysts and Marketing Specialists | Certified / E-3 Australian FY2025 | 2025-05-21 2025-05-20 to 2027-05-19 | Palo Alto, CA, 94306 | $180,000 to $200,000 year | $178,110 | sr_dol_oflc_lca_2025_q3_row_109660 |
| Member of Technical Staff I-200-25134-973132 | Augment Computing, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2025 | 2025-05-21 2025-05-20 to 2028-05-19 | Palo Alto, CA, 94306 | $300,000 year | $226,158 | sr_dol_oflc_lca_2025_q3_row_112124 |
| Member of Technical Staff I-200-25121-927686 | Augment Computing, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2025 | 2025-05-08 2025-05-07 to 2028-05-06 | Palo Alto, CA, 94306 | $250,000 to $270,000 year | $226,158 | sr_dol_oflc_lca_2025_q3_row_147433 |
| Member of Technical Staff I-200-25116-908672 | Augment Computing, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2025 | 2025-05-02 2025-10-01 to 2028-09-30 | Palo Alto, CA, 94306 | $180,000 to $200,000 year | $172,931 | sr_dol_oflc_lca_2025_q3_row_161652 |
| Solutions Architect I-200-25113-893383 | Augment Computing, Inc. | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2025 | 2025-04-30 2025-10-01 to 2028-09-30 | Palo Alto, CA, 94306 | $202,000 to $222,000 year | $201,323 | sr_dol_oflc_lca_2025_q3_row_172461 |
| Head of Solutions Architecture I-200-25073-775227 | Augment Computing, Inc. | 11-3021.00 Computer and Information Systems Managers | Certified / H-1B FY2025 | 2025-03-21 2025-03-20 to 2028-03-19 | Palo Alto, CA, 94306 | $345,000 year | $294,299 | sr_dol_oflc_lca_2025_q2_row_013910 |
| Member of Technical Staff I-200-25065-752115 | Augment Computing, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2025 | 2025-03-13 2025-03-12 to 2028-03-11 | Palo Alto, CA, 94306 | $300,000 year | $226,158 | sr_dol_oflc_lca_2025_q2_row_030471 |
| Member of Technical Staff I-200-25013-614933 | Augment Computing, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2025 | 2025-01-21 2025-01-17 to 2028-01-16 | Palo Alto, CA, 94306 | $300,000 year | $226,158 | sr_dol_oflc_lca_2025_q2_row_112394 |
| Member of Technical Staff I-200-25003-594189 | Augment Computing, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2025 | 2025-01-13 2025-01-09 to 2028-01-08 | Palo Alto, CA, 94306 | $225,000 year | $199,534 | sr_dol_oflc_lca_2025_q2_row_123321 |
| Head of Growth I-200-24279-387937 | Augment Computing, Inc. | 11-2021.00 Marketing Managers | Certified / H-1B FY2025 | 2024-10-11 2024-10-07 to 2027-10-06 | Palo Alto, CA, 94306 | $290,000 to $310,000 year | $280,987 | sr_dol_oflc_lca_2025_q1_row_092869 |
| Member of Technical Staff I-200-23258-352348 | Augment Computing, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-09-22 2023-09-22 to 2026-09-21 | Palo Alto, CA, 94304 | $210,000 to $230,000 year | $184,662 | sr_dol_oflc_lca_2023_q4_row_017099 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&company=augment+computing+incJSON