Home / Companies / Atec Llc / Wages
Atec Llc H-1B wage rows
Compensation-first LCA rows for Atec Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 1 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 1 |
| Annualized Min | 61,776 |
| Annualized P25 | 61,776 |
| Annualized Median | 61,776 |
| Annualized P75 | 61,776 |
| Annualized P90 | 61,776 |
| Annualized Max | 61,776 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Computer Scientist I-200-23065-825060 | ATEC, LLC | 15-1211.00 Computer Systems Analysts | FY2023 Q2 | Northfield, NJ, 08225 | $61,776 to $65,000 year | $0 | - | sr_dol_oflc_lca_2023_q2_row_035908 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=atec+llcJSON