Home / Companies / Anytime Doc Inc / Wages
Anytime Doc Inc H-1B wage rows
Compensation-first LCA rows for Anytime Doc Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 61,859 |
| Annualized P25 | 61,859 |
| Annualized Median | 61,859 |
| Annualized P75 | 65,458 |
| Annualized P90 | 65,458 |
| Annualized Max | 65,458 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Software Developer I-200-22096-042906 | Anytime Doc, Inc. | 15-1132.00 Software Developers, Applications | FY2022 Q3 | Pensacola, FL, 32526 | $61,859 year | $0 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_025845 |
| Software Developer I-200-22091-027893 | Anytime Doc, Inc. | 15-1132.00 Software Developers, Applications | FY2022 Q3 | Pensacola, FL, 32526 | $61,859 year | $0 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_011032 |
| SOFTWARE DEVELOPER I-200-21081-163397 | Anytime Doc, Inc. | 15-1132.00 Software Developers, Applications | FY2021 Q2 | Pensacola, FL, 32526 | $65,458 year | $0 | missing_offer_high | sr_dol_oflc_lca_2021_q2_row_006787 |
| SOFTWARE DEVELOPER I-200-21081-163397 | Anytime Doc, Inc. | 15-1132.00 Software Developers, Applications | FY2021 Q3 | Pensacola, FL, 32526 | $65,458 year | $0 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_204971 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=anytime+doc+incJSON