Home / Companies / 363104932 / Wages
363104932 H-1B wage rows
Compensation-first LCA rows for 363104932, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 95,000 |
| Annualized P25 | 95,000 |
| Annualized Median | 95,000 |
| Annualized P75 | 109,074 |
| Annualized P90 | 109,074 |
| Annualized Max | 109,074 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Senior Full Stack Java Developer I-200-23236-292586 | 363104932 | 15-1252.00 Software Developers | FY2023 Q4 | Anniston, AL, 36206 | $109,074 year | $15,869 | missing_offer_high | sr_dol_oflc_lca_2023_q4_row_048207 |
| Senior Full Stack Java Developer I-200-21285-640646 | 363104932 | 15-1132.00 Software Developers, Applications | FY2022 Q1 | Jacksonville, FL, 32233 | $95,000 to $96,000 year | $19,142 | - | sr_dol_oflc_lca_2022_q1_row_024786 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=363104932JSON