Home › Properties › Montierra Apartments
Montierra Apartments rental property
Rental property profile for Montierra Apartments: 8 available units, 2 floorplans, and observed rent from $2,991 to $3,500.
Overview
| Property key | equity-residential:29182 |
| Manager | Equity Residential |
| Address | 9904 Kika Court, San Diego, CA, 92129 |
| City | San Diego |
| State | CA |
| Market | San Diego |
| Rent | $2,991 to $3,500 |
| Available units | 8 |
| Floorplans | 2 |
| Rent options | 8 |
| Expenses | 0 |
| Amenities | 0 |
| Source | equity-residential |
Available units
| Unit | Floorplan | Sq ft | Rent | Available | All-in |
|---|---|---|---|---|---|
| 3213 equity-residential:29182 | Laguna 2 bd · 2 ba | 1,069 | $3,417 | 6/18/2026 | yes |
| 2813 equity-residential:29182 | Laguna 2 bd · 2 ba | 1,069 | $3,471 | 6/18/2026 | yes |
| 7422 equity-residential:29182 | Laguna 2 bd · 2 ba | 1,069 | $3,446 | 6/19/2026 | yes |
| 8021 equity-residential:29182 | Laguna 2 bd · 2 ba | 1,069 | $3,485 | 6/30/2026 | yes |
| 8815 equity-residential:29182 | Laguna 2 bd · 2 ba | 1,069 | $3,403 | 7/30/2026 | yes |
| 1228 equity-residential:29182 | Soladad 1 bd · 1 ba | 761 | $2,991 | 7/31/2026 | yes |
| 6013 equity-residential:29182 | Laguna 2 bd · 2 ba | 1,069 | $3,418 | 8/14/2026 | yes |
| 2823 equity-residential:29182 | Laguna 2 bd · 2 ba | 1,069 | $3,500 | 8/7/2026 | yes |
Floorplans
| Floorplan | Beds | Baths | Sq ft | Rent | Units | Source |
|---|---|---|---|---|---|---|
| Soladad | 1 | 1 | 761 | $2,991 | 1 | equity-residential |
| Laguna | 2 | 2 | 1,069 | $3,403 to $3,500 | 7 | equity-residential |
Expenses
No matching rows.
Amenities
No matching rows.
Get this page with API
Rendered from the bluedoor Apartments API. Reproduce it:
GET https://api.bluedoor.sh/apartments/v1/properties/equity-residential%3A29182?include=countsJSONGET https://api.bluedoor.sh/apartments/v1/properties/equity-residential%3A29182/floorplans?limit=25JSONGET https://api.bluedoor.sh/apartments/v1/properties/equity-residential%3A29182/units?limit=25JSONGET https://api.bluedoor.sh/apartments/v1/properties/equity-residential%3A29182/expenses?limit=25JSONGET https://api.bluedoor.sh/apartments/v1/properties/equity-residential%3A29182/amenities?limit=25JSON