Home › Properties › Girard Apartments
Girard Apartments rental property
Rental property profile for Girard Apartments: 9 available units, 5 floorplans, and observed rent from $3,485 to $4,915.
Overview
| Property key | equity-residential:24018 |
| Manager | Equity Residential |
| Address | 50 Malden St, Boston, MA, 02118 |
| City | Boston |
| State | MA |
| Market | Boston |
| Rent | $3,485 to $4,915 |
| Available units | 9 |
| Floorplans | 5 |
| Rent options | 63 |
| Expenses | 0 |
| Amenities | 0 |
| Source | equity-residential |
Available units
| Unit | Floorplan | Sq ft | Rent | Available | All-in |
|---|---|---|---|---|---|
| 111 equity-residential:24018 | 1 Bedroom B 1 bd · 1 ba | 608 | $3,485 | 6/18/2026 | yes |
| 716 equity-residential:24018 | 1 Bedroom H 1 bd · 1 ba | 701 | $3,800 | 6/18/2026 | yes |
| 523 equity-residential:24018 | 2 Bedroom A 2 bd · 2 ba | 960 | $4,915 | 6/18/2026 | yes |
| 114 equity-residential:24018 | 2 Bedroom A 2 bd · 2 ba | 960 | $4,865 | 7/11/2026 | yes |
| 610 equity-residential:24018 | 1 Bedroom A 1 bd · 1 ba | 719 | $3,880 | 7/15/2026 | yes |
| 609 equity-residential:24018 | 1 Bedroom H 1 bd · 1 ba | 701 | $3,840 | 7/31/2026 | yes |
| 423 equity-residential:24018 | 2 Bedroom A 2 bd · 2 ba | 960 | $4,905 | 7/31/2026 | yes |
| 411 equity-residential:24018 | 1 Bedroom H 1 bd · 1 ba | 701 | $3,810 | 7/9/2026 | yes |
| 505 equity-residential:24018 | 1 Bedroom G 1 bd · 1 ba | 643 | $3,770 | 9/23/2026 | yes |
Floorplans
| Floorplan | Beds | Baths | Sq ft | Rent | Units | Source |
|---|---|---|---|---|---|---|
| 1 Bedroom B | 1 | 1 | 608 | $3,485 | 1 | equity-residential |
| 1 Bedroom G | 1 | 1 | 643 | $3,770 | 1 | equity-residential |
| 1 Bedroom H | 1 | 1 | 701 | $3,800 to $3,840 | 3 | equity-residential |
| 1 Bedroom A | 1 | 1 | 719 | $3,880 | 1 | equity-residential |
| 2 Bedroom A | 2 | 2 | 960 | $4,865 to $4,915 | 3 | equity-residential |
Expenses
No matching rows.
Amenities
No matching rows.
Get this page with API
Rendered from the bluedoor Apartments API. Reproduce it:
GET https://api.bluedoor.sh/apartments/v1/properties/equity-residential%3A24018?include=countsJSONGET https://api.bluedoor.sh/apartments/v1/properties/equity-residential%3A24018/floorplans?limit=25JSONGET https://api.bluedoor.sh/apartments/v1/properties/equity-residential%3A24018/units?limit=25JSONGET https://api.bluedoor.sh/apartments/v1/properties/equity-residential%3A24018/expenses?limit=25JSONGET https://api.bluedoor.sh/apartments/v1/properties/equity-residential%3A24018/amenities?limit=25JSON