Home › Properties › One Cathedral Square
One Cathedral Square rental property
Rental property profile for One Cathedral Square: 19 available units, 12 floorplans, and observed rent from $0.
Overview
| Property key | bozzuto:one-cathedral-square |
| Manager | Bozzuto |
| Address | 1701 Race Street |
| City | Philadelphia |
| State | PA |
| Market | - |
| Rent | $0 |
| Available units | 19 |
| Floorplans | 12 |
| Rent options | 0 |
| Expenses | 19 |
| Amenities | 0 |
| Source | bozzuto |
Available units
| Unit | Floorplan | Sq ft | Rent | Available | All-in |
|---|---|---|---|---|---|
| APT 1406 bozzuto:one-cathedral-square | 1 Bed/1 Bath-X06 1 bd · 1 ba | 620 | $2,597 | 2026-06-18 | no |
| APT 0209 bozzuto:one-cathedral-square | 1 Bed/1 Bath-X09 1 bd · 1 ba | 605 | $2,599 | 2026-06-18 | no |
| APT 1606 bozzuto:one-cathedral-square | 1 Bed/1 Bath-X06 1 bd · 1 ba | 620 | $2,617 | 2026-06-18 | no |
| APT 0609 bozzuto:one-cathedral-square | 1 Bed/1 Bath-X09 1 bd · 1 ba | 605 | $2,699 | 2026-06-18 | no |
| APT 2007 bozzuto:one-cathedral-square | 1 Bed/1 Bath-X07 1 bd · 1 ba | 663 | $2,872 | 2026-06-18 | no |
| APT 2203 bozzuto:one-cathedral-square | 1 Bed/1 Bath-X04 1 bd · 1 ba | 590 | $2,897 | 2026-06-18 | no |
| APT 1909 bozzuto:one-cathedral-square | 1 Bed/1 Bath-X09 1 bd · 1 ba | 605 | $3,163 | 2026-06-18 | no |
| APT 2109 bozzuto:one-cathedral-square | 1 Bed/1 Bath-X10 1 bd · 1 ba | 648 | $3,388 | 2026-06-18 | no |
| APT 1609 bozzuto:one-cathedral-square | 1 Bed/1 Bath-X09 1 bd · 1 ba | 605 | $3,113 | 2026-06-21 | no |
| APT 1009 bozzuto:one-cathedral-square | 1 Bed/1 Bath-X09 1 bd · 1 ba | 605 | $3,023 | 2026-07-07 | no |
| APT 1508 bozzuto:one-cathedral-square | 1 Bed/1 Bath-X08 1 bd · 1 ba | 661 | $3,158 | 2026-07-08 | no |
| APT 0203 bozzuto:one-cathedral-square | 1 Bed/1 Bath-X03 1 bd · 1 ba | 673 | $2,933 | 2026-07-20 | no |
| APT 0210 bozzuto:one-cathedral-square | 1 Bed/1 Bath-X10 1 bd · 1 ba | 648 | $2,813 | 2026-07-21 | no |
| APT 0401 bozzuto:one-cathedral-square | 2 Bed/2 Bath-X01 2 bd · 2 ba | 955 | $4,196 | 2026-07-26 | no |
| APT 1402 bozzuto:one-cathedral-square | 2 Bed/2 Bath-X02 2 bd · 2 ba | 989 | $3,755 | 2026-08-03 | no |
| APT 0308 bozzuto:one-cathedral-square | 1 Bed/1 Bath-X08 1 bd · 1 ba | 661 | $2,943 | 2026-08-13 | no |
| APT 0811 bozzuto:one-cathedral-square | Studio-X11 0 bd · 1 ba | 501 | $2,019 | 2026-08-22 | no |
| APT 1913 bozzuto:one-cathedral-square | Studio-X13 0 bd · 1 ba | 557 | $2,224 | 2026-09-01 | no |
| APT 1413 bozzuto:one-cathedral-square | Studio-X13 0 bd · 1 ba | 557 | $2,169 | 2026-09-02 | no |
Floorplans
| Floorplan | Beds | Baths | Sq ft | Rent | Units | Source |
|---|---|---|---|---|---|---|
| Studio-X11 | 0 | 1 | 501 | $2,019 | 1 | bozzuto |
| Studio-X13 | 0 | 1 | 557 | $2,169 to $2,224 | 2 | bozzuto |
| Studio-X12 | 0 | 1 | - | - | - | bozzuto |
| 1 Bed/1 Bath-X06 | 1 | 1 | 620 | $2,597 to $2,617 | 2 | bozzuto |
| 1 Bed/1 Bath-X09 | 1 | 1 | 605 | $2,599 to $3,163 | 5 | bozzuto |
| 1 Bed/1 Bath-X10 | 1 | 1 | 648 | $2,813 to $3,388 | 2 | bozzuto |
| 1 Bed/1 Bath-X07 | 1 | 1 | 663 | $2,872 | 1 | bozzuto |
| 1 Bed/1 Bath-X04 | 1 | 1 | 590 | $2,897 | 1 | bozzuto |
| 1 Bed/1 Bath-X03 | 1 | 1 | 673 | $2,933 | 1 | bozzuto |
| 1 Bed/1 Bath-X08 | 1 | 1 | 661 | $2,943 to $3,158 | 2 | bozzuto |
| 1 Bed/1 Bath-X05 | 1 | 1 | - | - | - | bozzuto |
| 2 Bed/2 Bath-X02 | 2 | 2 | 989 | $3,755 | 1 | bozzuto |
| 2 Bed/2 Bath-X01 | 2 | 2 | 955 | $4,196 | 1 | bozzuto |
| 3 Bed/2.5 Bath-X14 | 3 | 2 | 1,627 | $0 | 0 | bozzuto |
Expenses
| Expense Key | Property Key | Source ID | Expense ID | Label | Classification | Category | Type |
|---|---|---|---|---|---|---|---|
| bozzuto:one-cathedral-square:expense:636715 | bozzuto:one-cathedral-square | bozzuto | 636715 | Application - Fee | additional | administrative | application |
| bozzuto:one-cathedral-square:expense:654514 | bozzuto:one-cathedral-square | bozzuto | 654514 | Application - Reservation/Holding Fee | additional | administrative | holding |
| bozzuto:one-cathedral-square:expense:636694 | bozzuto:one-cathedral-square | bozzuto | 636694 | Security Deposit - Standard | additional | administrative | deposit |
| bozzuto:one-cathedral-square:expense:636711 | bozzuto:one-cathedral-square | bozzuto | 636711 | Amenity Fee - First Lease | additional | services | amenity |
| bozzuto:one-cathedral-square:expense:636697 | bozzuto:one-cathedral-square | bozzuto | 636697 | Utility - Final Bill Fee | additional | services | utilities_admin |
| bozzuto:one-cathedral-square:expense:636704 | bozzuto:one-cathedral-square | bozzuto | 636704 | Utility - New Account Fee | additional | services | utilities_admin |
| bozzuto:one-cathedral-square:expense:636690 | bozzuto:one-cathedral-square | bozzuto | 636690 | Renter Provided Liability Insurance | monthly | administrative | renters_insurance |
| bozzuto:one-cathedral-square:expense:636696 | bozzuto:one-cathedral-square | bozzuto | 636696 | Utility - Electric Service | monthly | services | electricity |
| bozzuto:one-cathedral-square:expense:636702 | bozzuto:one-cathedral-square | bozzuto | 636702 | Utility - Gas Service | monthly | services | gas |
| bozzuto:one-cathedral-square:expense:636706 | bozzuto:one-cathedral-square | bozzuto | 636706 | Utility - Sewer Service | monthly | services | utilities_other |
| bozzuto:one-cathedral-square:expense:636707 | bozzuto:one-cathedral-square | bozzuto | 636707 | Utility - Stormwater Service | monthly | services | utilities_other |
| bozzuto:one-cathedral-square:expense:636705 | bozzuto:one-cathedral-square | bozzuto | 636705 | Utility - Trash Service | monthly | services | trash |
| bozzuto:one-cathedral-square:expense:636698 | bozzuto:one-cathedral-square | bozzuto | 636698 | Utility - Water Service | monthly | services | water |
| bozzuto:one-cathedral-square:expense:636691 | bozzuto:one-cathedral-square | bozzuto | 636691 | Renters Liability Insurance - Property Program | optional | administrative | renters_insurance |
| bozzuto:one-cathedral-square:expense:636684 | bozzuto:one-cathedral-square | bozzuto | 636684 | Pet Fee (non-refundable) | optional | pets | pets_other |
| bozzuto:one-cathedral-square:expense:636687 | bozzuto:one-cathedral-square | bozzuto | 636687 | Pet Rent | optional | pets | pet_rent_other |
| bozzuto:one-cathedral-square:expense:636688 | bozzuto:one-cathedral-square | bozzuto | 636688 | Parking - Reserved | optional | rentable_items | assigned_parking |
| bozzuto:one-cathedral-square:expense:636701 | bozzuto:one-cathedral-square | bozzuto | 636701 | Utility - Cable TV Service | optional | services | cable |
| bozzuto:one-cathedral-square:expense:636703 | bozzuto:one-cathedral-square | bozzuto | 636703 | Utility - Internet Service (Optional) | optional | services | internet |
Amenities
No matching rows.
Get this page with API
Rendered from the bluedoor Apartments API. Reproduce it:
GET https://api.bluedoor.sh/apartments/v1/properties/bozzuto%3Aone-cathedral-square?include=countsJSONGET https://api.bluedoor.sh/apartments/v1/properties/bozzuto%3Aone-cathedral-square/floorplans?limit=25JSONGET https://api.bluedoor.sh/apartments/v1/properties/bozzuto%3Aone-cathedral-square/units?limit=25JSONGET https://api.bluedoor.sh/apartments/v1/properties/bozzuto%3Aone-cathedral-square/expenses?limit=25JSONGET https://api.bluedoor.sh/apartments/v1/properties/bozzuto%3Aone-cathedral-square/amenities?limit=25JSON