Home › Properties › Avalon Parsippany
Avalon Parsippany rental property
Rental property profile for Avalon Parsippany: 57 available units, 21 floorplans, and observed rent from $2,620 to $3,945.
Overview
| Property key | avalonbay:AVB-NJ037 |
| Manager | AvalonBay Communities |
| Address | 3 Campus Dr, Parsippany, NJ, 07054 |
| City | Parsippany |
| State | NJ |
| Market | parsippany |
| Rent | $2,620 to $3,945 |
| Available units | 57 |
| Floorplans | 21 |
| Rent options | 6,097 |
| Expenses | 0 |
| Amenities | 0 |
| Source | avalonbay |
Available units
| Unit | Floorplan | Sq ft | Rent | Available | All-in |
|---|---|---|---|---|---|
| 368 avalonbay:AVB-NJ037 | A3m1-Upgrade 1 bd · 1 ba | 780 | $2,790 | 2026-06-19 | yes |
| 447 avalonbay:AVB-NJ037 | B1m1-D-Upgrade 1 bd · 1 ba | 807 | $2,870 | 2026-06-19 | yes |
| 136 avalonbay:AVB-NJ037 | A4m3-Upgrade 1 bd · 1 ba | 783 | $2,875 | 2026-06-19 | yes |
| 155 avalonbay:AVB-NJ037 | A4-Upgrade 1 bd · 1 ba | 797 | $2,875 | 2026-06-19 | yes |
| 347 avalonbay:AVB-NJ037 | B1m1-D-Upgrade 1 bd · 1 ba | 807 | $2,995 | 2026-06-19 | yes |
| 460 avalonbay:AVB-NJ037 | B4m1-Upgrade 1 bd · 1 ba | 860 | $3,035 | 2026-06-19 | yes |
| 231 avalonbay:AVB-NJ037 | A8-D-Signature 1 bd · 2 ba | 992 | $3,135 | 2026-06-19 | yes |
| 108 avalonbay:AVB-NJ037 | A8-D-Signature 1 bd · 2 ba | 992 | $3,160 | 2026-06-19 | yes |
| 164 avalonbay:AVB-NJ037 | A9-D-Upgrade 1 bd · 1 ba | 955 | $3,185 | 2026-06-19 | yes |
| 364 avalonbay:AVB-NJ037 | A9-D-Upgrade 1 bd · 1 ba | 955 | $3,185 | 2026-06-19 | yes |
| 427 avalonbay:AVB-NJ037 | B12-Base 2 bd · 2 ba | 946 | $3,290 | 2026-06-19 | yes |
| 256 avalonbay:AVB-NJ037 | A8-D-Signature 1 bd · 2 ba | 992 | $3,310 | 2026-06-19 | yes |
| 319 avalonbay:AVB-NJ037 | B2m2-Upgrade 2 bd · 2 ba | 1,121 | $3,350 | 2026-06-19 | yes |
| 210 avalonbay:AVB-NJ037 | B5-Base 2 bd · 2 ba | 1,147 | $3,425 | 2026-06-19 | yes |
| 244 avalonbay:AVB-NJ037 | B1-Base 2 bd · 2 ba | 1,133 | $3,460 | 2026-06-19 | yes |
| 226 avalonbay:AVB-NJ037 | B2m2-Upgrade 2 bd · 2 ba | 1,121 | $3,475 | 2026-06-19 | yes |
| 326 avalonbay:AVB-NJ037 | B2m2-Upgrade 2 bd · 2 ba | 1,121 | $3,475 | 2026-06-19 | yes |
| 116 avalonbay:AVB-NJ037 | B2m3-Upgrade 2 bd · 2 ba | 1,117 | $3,490 | 2026-06-19 | yes |
| 120 avalonbay:AVB-NJ037 | B2m4-Upgrade 2 bd · 2 ba | 1,128 | $3,510 | 2026-06-19 | yes |
| 122 avalonbay:AVB-NJ037 | B2m4-Upgrade 2 bd · 2 ba | 1,128 | $3,510 | 2026-06-19 | yes |
| 208 avalonbay:AVB-NJ037 | B2m4-Upgrade 2 bd · 2 ba | 1,128 | $3,510 | 2026-06-19 | yes |
| 222 avalonbay:AVB-NJ037 | B2m4-Upgrade 2 bd · 2 ba | 1,128 | $3,510 | 2026-06-19 | yes |
| 322 avalonbay:AVB-NJ037 | B2m4-Upgrade 2 bd · 2 ba | 1,128 | $3,510 | 2026-06-19 | yes |
| 422 avalonbay:AVB-NJ037 | B2m4-Upgrade 2 bd · 2 ba | 1,128 | $3,510 | 2026-06-19 | yes |
| 231 avalonbay:AVB-NJ037 | B2m4-Upgrade 2 bd · 2 ba | 1,128 | $3,535 | 2026-06-19 | yes |
Floorplans
| Floorplan | Beds | Baths | Sq ft | Rent | Units | Source |
|---|---|---|---|---|---|---|
| A1m3-Upgrade | 1 | 1 | 713 | $2,620 | 1 | avalonbay |
| A4m2-Base | 1 | 1 | 770 | $2,710 to $2,760 | 2 | avalonbay |
| A2m2-Upgrade | 1 | 1 | 756 | $2,715 | 1 | avalonbay |
| A3m1-Upgrade | 1 | 1 | 780 | $2,790 | 1 | avalonbay |
| A4m3-Upgrade | 1 | 1 | 783 | $2,825 to $2,875 | 3 | avalonbay |
| A4-Upgrade | 1 | 1 | 797 | $2,825 to $2,875 | 2 | avalonbay |
| B1m1-D-Upgrade | 1 | 1 | 807 | $2,870 to $2,995 | 2 | avalonbay |
| B4m1-Upgrade | 1 | 1 | 860 | $3,035 | 1 | avalonbay |
| A9-D-Upgrade | 1 | 1 | 955 | $3,185 | 2 | avalonbay |
| A8-D-Signature | 1 | 2 | 992 | $3,135 to $3,310 | 3 | avalonbay |
| B12-Base | 2 | 2 | 946 | $3,290 | 1 | avalonbay |
| B2m2-Upgrade | 2 | 2 | 1,121 | $3,350 to $3,475 | 5 | avalonbay |
| B3m3-Base | 2 | 2 | 1,245 | $3,370 | 1 | avalonbay |
| B5-Base | 2 | 2 | 1,147 | $3,425 | 1 | avalonbay |
| B2m4-Upgrade | 2 | 2 | 1,128 | $3,445 to $3,535 | 10 | avalonbay |
| B1-Base | 2 | 2 | 1,133 | $3,460 | 1 | avalonbay |
| B2m3-Upgrade | 2 | 2 | 1,117 | $3,490 | 1 | avalonbay |
| B3m2-D-Upgrade | 2 | 2 | 1,212 | $3,560 to $3,805 | 10 | avalonbay |
| B2m4-Signature | 2 | 2 | 1,128 | $3,705 | 1 | avalonbay |
| B3m2-D-Signature | 2 | 2 | 1,212 | $3,825 to $3,905 | 7 | avalonbay |
| B6m1-D-Signature | 2 | 2 | 1,273 | $3,945 | 1 | avalonbay |
Expenses
No matching rows.
Amenities
No matching rows.
Get this page with API
Rendered from the bluedoor Apartments API. Reproduce it:
GET https://api.bluedoor.sh/apartments/v1/properties/avalonbay%3AAVB-NJ037?include=countsJSONGET https://api.bluedoor.sh/apartments/v1/properties/avalonbay%3AAVB-NJ037/floorplans?limit=25JSONGET https://api.bluedoor.sh/apartments/v1/properties/avalonbay%3AAVB-NJ037/units?limit=25JSONGET https://api.bluedoor.sh/apartments/v1/properties/avalonbay%3AAVB-NJ037/expenses?limit=25JSONGET https://api.bluedoor.sh/apartments/v1/properties/avalonbay%3AAVB-NJ037/amenities?limit=25JSON