Home › Properties › AVA Nob Hill
AVA Nob Hill rental property
Rental property profile for AVA Nob Hill: 4 available units, 4 floorplans, and observed rent from $2,984 to $3,800.
Overview
| Property key | avalonbay:AVB-CA009 |
| Manager | AvalonBay Communities |
| Address | 965 Sutter Street, San Francisco, CA, 94109 |
| City | San Francisco |
| State | CA |
| Market | san-francisco |
| Rent | $2,984 to $3,800 |
| Available units | 4 |
| Floorplans | 4 |
| Rent options | 780 |
| Expenses | 0 |
| Amenities | 0 |
| Source | avalonbay |
Available units
| Unit | Floorplan | Sq ft | Rent | Available | All-in |
|---|---|---|---|---|---|
| 815 avalonbay:AVB-CA009 | A6 1 bd · 1 ba | 614 | $3,770 | 2026-06-30 | yes |
| 307 avalonbay:AVB-CA009 | S2 0 bd · 1 ba | 441 | $2,984 | 2026-07-05 | yes |
| 326 avalonbay:AVB-CA009 | A4 1 bd · 1 ba | 566 | $3,710 | 2026-08-17 | yes |
| 413 avalonbay:AVB-CA009 | A2 1 bd · 1 ba | 590 | $3,800 | 2026-08-19 | yes |
Floorplans
| Floorplan | Beds | Baths | Sq ft | Rent | Units | Source |
|---|---|---|---|---|---|---|
| S2 | 0 | 1 | 441 | $2,984 | 1 | avalonbay |
| A4 | 1 | 1 | 566 | $3,710 | 1 | avalonbay |
| A6 | 1 | 1 | 614 | $3,770 | 1 | avalonbay |
| A2 | 1 | 1 | 590 | $3,800 | 1 | avalonbay |
Expenses
No matching rows.
Amenities
No matching rows.
Get this page with API
Rendered from the bluedoor Apartments API. Reproduce it:
GET https://api.bluedoor.sh/apartments/v1/properties/avalonbay%3AAVB-CA009?include=countsJSONGET https://api.bluedoor.sh/apartments/v1/properties/avalonbay%3AAVB-CA009/floorplans?limit=25JSONGET https://api.bluedoor.sh/apartments/v1/properties/avalonbay%3AAVB-CA009/units?limit=25JSONGET https://api.bluedoor.sh/apartments/v1/properties/avalonbay%3AAVB-CA009/expenses?limit=25JSONGET https://api.bluedoor.sh/apartments/v1/properties/avalonbay%3AAVB-CA009/amenities?limit=25JSON