Home › Incidents › inc_dfec719a70325472
inc_dfec719a70325472 incident
Incident and maintenance event record normalized from public status-page history, feed, or API surfaces.
Overview
| Title | NBN POI 4KLG (Petrie), 4CAB (Caboolture) Temp REEF cut over at Glasshouse Mountains |
| Impact | maintenance |
| Status | scheduled |
| Type | maintenance |
| Provider | statusio |
| Started | 2026-06-24 |
| Resolved | 2026-06-24 |
| Updates | 1 |
Affected services
No matching rows.
Affected service IDs
| Field | Value |
|---|---|
| affected_service_ids | - |
Source
| Field | Value |
|---|---|
| source_url | https://status.virtutel.com.au/pages/59851597383934bd05000896/calendar/all.ics |
| source_type | statusio_ical |
| source_incident_id | ics:[email protected] |
Links
| Field | Value |
|---|---|
| self | /v1/incidents/inc_dfec719a70325472 |
| profile | /v1/incidents/inc_dfec719a70325472/profile |
| timeline | /v1/incidents/inc_dfec719a70325472/timeline |
| company | /v1/companies/org_d5d673c935c09e96 |
| updates | /v1/incidents/inc_dfec719a70325472/updates |
| impacts | /v1/incidents/inc_dfec719a70325472/impacts |
Get this page with API
Rendered from the bluedoor Status Pages API. Reproduce it:
GET https://api.bluedoor.sh/status-pages/v1/incidents/inc_dfec719a70325472JSON