Home › Incidents › inc_d145db80a8d6b975
inc_d145db80a8d6b975 incident
Incident and maintenance event record normalized from public status-page history, feed, or API surfaces.
Overview
| Title | OpenAI Service Interruption |
| Impact | major_outage |
| Status | resolved |
| Type | incident |
| Provider | betterstack |
| Started | 2026-05-24 |
| Resolved | 2026-05-25 |
| Updates | 2 |
Affected services
| ComponentId | SourceComponentId | Status | CurrentStatus |
|---|
| cmp_b0460fd69440b1da | 8874384 | resolved | resolved |
| cmp_f5f3da8795af7d45 | 8874385 | resolved | resolved |
| cmp_dec0ccbceb2df077 | 8874418 | resolved | resolved |
| cmp_1360041f5b5ed3e2 | 8874419 | resolved | resolved |
| cmp_6d84ccc9fb0543c6 | 8874656 | resolved | resolved |
| cmp_be9a6d3cac21745e | 8874714 | resolved | resolved |
| cmp_c7db97f01cc4f9df | 8874715 | resolved | resolved |
Affected service IDs
| Field | Value |
|---|
| affected_service_ids | cmp_b0460fd69440b1da, cmp_f5f3da8795af7d45, cmp_dec0ccbceb2df077, cmp_1360041f5b5ed3e2, cmp_6d84ccc9fb0543c6, cmp_be9a6d3cac21745e, cmp_c7db97f01cc4f9df |
Source
| Field | Value |
|---|
| source_url | - |
| source_type | - |
| source_incident_id | 904547 |
Links
| Field | Value |
|---|
| self | /v1/incidents/inc_d145db80a8d6b975 |
| profile | /v1/incidents/inc_d145db80a8d6b975/profile |
| timeline | /v1/incidents/inc_d145db80a8d6b975/timeline |
| company | /v1/companies/org_02adb44fa1b41b5b |
| updates | /v1/incidents/inc_d145db80a8d6b975/updates |
| impacts | /v1/incidents/inc_d145db80a8d6b975/impacts |
Get this page with API
Rendered from the bluedoor Status Pages API. Reproduce it:
GET https://api.bluedoor.sh/status-pages/v1/incidents/inc_d145db80a8d6b975JSONDocs · Get an API key