Home › Incidents › inc_4f388f007a4e206c
inc_4f388f007a4e206c incident
Incident and maintenance event record normalized from public status-page history, feed, or API surfaces.
Overview
| Title | Upstream Carrier Internet Issue |
| Impact | partial_outage |
| Status | investigating |
| Type | incident |
| Provider | atlassian_statuspage |
| Started | 2026-06-12 |
| Resolved | - |
| Updates | 2 |
Affected services
| ComponentId | SourceComponentId | Status | CurrentStatus |
|---|---|---|---|
| cmp_37ba8b44d16ca058 | bkx0fy4gfb7r | operational | operational |
| cmp_4f024ac8050c4612 | l5fylm2bbxm0 | operational | operational |
| cmp_3ea4fb7c789d90d6 | gcv1ysm491p2 | operational | operational |
| cmp_f4fe414f0adf2e25 | fyg72g4xnkqp | operational | operational |
| cmp_5f7400fb16004942 | 3l512389rp6g | operational | operational |
| cmp_54c5ecc1132698ad | pfttk1fpfy2g | operational | operational |
| cmp_eab1adcac5a4164c | dzfggbrdk8k8 | operational | operational |
| cmp_6d2300e3fd504039 | t53bz9j02w7p | operational | operational |
| cmp_f546d50fc945bf1b | j7qq6zzmh8kn | operational | operational |
Affected service IDs
| Field | Value |
|---|---|
| affected_service_ids | cmp_37ba8b44d16ca058, cmp_4f024ac8050c4612, cmp_3ea4fb7c789d90d6, cmp_f4fe414f0adf2e25, cmp_5f7400fb16004942, cmp_54c5ecc1132698ad, cmp_eab1adcac5a4164c, cmp_6d2300e3fd504039, cmp_f546d50fc945bf1b |
Source
| Field | Value |
|---|---|
| source_url | https://stspg.io/1yy6vc2zt8zb |
| source_type | - |
| source_incident_id | 8b1srjcgl49g |
Links
| Field | Value |
|---|---|
| self | /v1/incidents/inc_4f388f007a4e206c |
| profile | /v1/incidents/inc_4f388f007a4e206c/profile |
| timeline | /v1/incidents/inc_4f388f007a4e206c/timeline |
| company | /v1/companies/org_8798f8619ea284a4 |
| updates | /v1/incidents/inc_4f388f007a4e206c/updates |
| impacts | /v1/incidents/inc_4f388f007a4e206c/impacts |
Get this page with API
Rendered from the bluedoor Status Pages API. Reproduce it:
GET https://api.bluedoor.sh/status-pages/v1/incidents/inc_4f388f007a4e206cJSON