Home › Incidents › inc_4ceb2c397b3fd1f7
inc_4ceb2c397b3fd1f7 incident
Incident and maintenance event record normalized from public status-page history, feed, or API surfaces.
Overview
| Title | Degraded performance in Bitbucket |
| Impact | degraded |
| Status | investigating |
| Type | incident |
| Provider | atlassian_statuspage |
| Started | 2026-06-11 |
| Resolved | - |
| Updates | 1 |
Affected services
| ComponentId | SourceComponentId | Status | CurrentStatus |
|---|---|---|---|
| cmp_c2dbba6767b12bbd | ffc2w3q5j6fx | degraded_performance | degraded_performance |
| cmp_9f9010a65e79deb2 | d4z7n3kvpgp0 | degraded_performance | degraded_performance |
| cmp_b7d0a8ca5c2adea8 | q8chffw359pz | degraded_performance | degraded_performance |
| cmp_a8ef59dc8d692939 | vhd4h127zqt5 | degraded_performance | degraded_performance |
| cmp_c866f3008ca317ba | k7bvq41n41zs | degraded_performance | degraded_performance |
| cmp_934cf0a477d886db | rnyz50rjb4p5 | degraded_performance | degraded_performance |
| cmp_0ca1e32ff51768da | mf51szgphyxp | degraded_performance | degraded_performance |
| cmp_e0f3eb8893313071 | nfc2yzmxzw4s | degraded_performance | degraded_performance |
| cmp_0233185b0cff1e60 | 29lv3lp08fw1 | degraded_performance | degraded_performance |
| cmp_ee4a422f515f6b06 | r5wtfz1xy72b | degraded_performance | degraded_performance |
| cmp_a903a052c10a7efe | j7npqf9nr7qp | degraded_performance | degraded_performance |
| cmp_1888140338f044bb | s3zm1t588bky | degraded_performance | degraded_performance |
| cmp_fd05368708ff1986 | 359qq1ltvtft | degraded_performance | degraded_performance |
| cmp_5b081df9b413da93 | 0d75ngbkyzz2 | degraded_performance | degraded_performance |
| cmp_a9e8969560e48670 | 29r8t4n835qg | degraded_performance | degraded_performance |
| cmp_c1e4ca6757991635 | z90jsvy9c3h1 | degraded_performance | degraded_performance |
| cmp_84a5ab62e76005fe | 7pp548h9j9k6 | degraded_performance | degraded_performance |
| cmp_d2ae910ff73f9e02 | sr7vs6x5c6cf | degraded_performance | degraded_performance |
Affected service IDs
| Field | Value |
|---|---|
| affected_service_ids | cmp_c2dbba6767b12bbd, cmp_9f9010a65e79deb2, cmp_b7d0a8ca5c2adea8, cmp_a8ef59dc8d692939, cmp_c866f3008ca317ba, cmp_934cf0a477d886db, cmp_0ca1e32ff51768da, cmp_e0f3eb8893313071, cmp_0233185b0cff1e60, cmp_ee4a422f515f6b06, cmp_a903a052c10a7efe, cmp_1888140338f044bb, cmp_fd05368708ff1986, cmp_5b081df9b413da93, cmp_a9e8969560e48670, cmp_c1e4ca6757991635, cmp_84a5ab62e76005fe, cmp_d2ae910ff73f9e02 |
Source
| Field | Value |
|---|---|
| source_url | https://stspg.io/00d6m189qjn0 |
| source_type | - |
| source_incident_id | qdx9bdfpdw37 |
Links
| Field | Value |
|---|---|
| self | /v1/incidents/inc_4ceb2c397b3fd1f7 |
| profile | /v1/incidents/inc_4ceb2c397b3fd1f7/profile |
| timeline | /v1/incidents/inc_4ceb2c397b3fd1f7/timeline |
| company | /v1/companies/org_f1e049ce8a229804 |
| updates | /v1/incidents/inc_4ceb2c397b3fd1f7/updates |
| impacts | /v1/incidents/inc_4ceb2c397b3fd1f7/impacts |
Get this page with API
Rendered from the bluedoor Status Pages API. Reproduce it:
GET https://api.bluedoor.sh/status-pages/v1/incidents/inc_4ceb2c397b3fd1f7JSON