Home › Cases
Cases
476 matching cases for filed month: 2015-07. Showing 201-225 on page 9.
| Case | Filed | Division / type | Status | Named litigant | Events | Charges | Sources |
|---|---|---|---|---|---|---|---|
| CRI-15016108 | 2015-07-18 | criminal | - | JONATHAN ANDRE RAMIREZDELGADO | 0 | 0 | |
| CRI-15016070 | 2015-07-18 | criminal | - | CARLTON I SINGLETON | 0 | 0 | |
| CRI-15016059 | 2015-07-18 | criminal | - | JOSEPH PATRICK MUNOZ | 1 | 0 | |
| CRI-15016055 | 2015-07-18 | criminal | - | DARIUS J BIGELOWSKINNER | 1 | 0 | |
| CRI-15016053 | 2015-07-18 | criminal | - | DANTE S MENIFEE | 0 | 3 | sfda_arrests |
| CRI-15016045 | 2015-07-17 | criminal | - | CHRIS DON YOUNG | 0 | 0 | |
| CRI-15016042 | 2015-07-17 | criminal | - | ROGUE JYME KELLY | 0 | 2 | sfda_arrests |
| CRI-15016037 | 2015-07-17 | criminal | - | TREMONT WILLIAMS | 0 | 0 | |
| CRI-15016024 | 2015-07-17 | criminal | - | NATHAN H ANDERSON | 1 | 0 | |
| CRI-15015992 | 2015-07-17 | criminal | - | ANA MARIE MONTALVO | 1 | 0 | |
| CRI-15015954 | 2015-07-17 | criminal | Dismissal Observed | RENE GARCIA | 7 | 13 | sfda_arrests · sfda_case_resolutions · sfda_prosecuted_cases |
| CRI-15015941 | 2015-07-17 | criminal | Bench Warrant Observed | DANIEL P EGELAND | 142 | 19 | sfda_arrests · sfda_case_resolutions · sfda_prosecuted_cases |
| CRI-15015835 | 2015-07-17 | criminal | Dismissal Observed | RICHARD C YEAGER | 10 | 2 | sfda_arrests |
| CRI-15015811 | 2015-07-17 | criminal | - | SHERYL ALICE BURSLEY | 0 | 9 | sfda_arrests · sfda_case_resolutions · sfda_prosecuted_cases |
| CRI-15015791 | 2015-07-17 | criminal | Bench Warrant Observed | ETIUATI LEVI | 24 | 12 | sfda_arrests · sfda_case_resolutions · sfda_prosecuted_cases |
| CRI-15015971 | 2015-07-16 | criminal | - | MARIA BASURTO | 1 | 0 | |
| CRI-15015962 | 2015-07-16 | criminal | - | NICHOLAS C CLARK | 0 | 0 | |
| CRI-15015948 | 2015-07-16 | criminal | - | CARRIE F PINOLA | 1 | 0 | |
| CRI-15015945 | 2015-07-16 | criminal | - | ROLAND DONAVAN SMITH | 1 | 0 | |
| CRI-15015942 | 2015-07-16 | criminal | - | IRENA CASTILLO | 0 | 0 | |
| CRI-15015928 | 2015-07-16 | criminal | - | MACEO RAP FOSTER | 0 | 0 | |
| CRI-15015921 | 2015-07-16 | criminal | - | JAMES JOSEPH CHAPPELONE | 1 | 0 | |
| CRI-15015915 | 2015-07-16 | criminal | - | JOSE CRUZ DIAZ | 1 | 0 | |
| CRI-15015914 | 2015-07-16 | criminal | - | JOSE CRUZ DIAZ | 0 | 0 | |
| CRI-15015911 | 2015-07-16 | criminal | - | VICTOR MONDRAGON | 0 | 0 |
Filed months
| Value | Cases | Open |
|---|---|---|
| 2015-07 | 476 | Cases |
Case statuses
| Value | Cases | Open |
|---|---|---|
| bench_warrant_observed | 82 | Cases |
| dismissal_observed | 24 | Cases |
| sentencing_observed | 17 | Cases |
Charge statutes
| Value | Cases | Open |
|---|---|---|
| 23152(a) | 27 | Cases |
| 23152(b) | 27 | Cases |
| 496(a) | 24 | Cases |
| 459 | 23 | Cases |
| 182(a)(1) | 18 | Cases |
| 31 | 17 | Cases |
| 8888888 - Migrated Legacy Statute | 17 | Cases |
| 245(a)(4) | 16 | Cases |
| 148(a)(1) | 13 | Cases |
| 466 | 13 | Cases |
| 242 | 11 | Cases |
| 490.2(a) | 11 | Cases |
Outcomes
| Value | Cases | Open |
|---|---|---|
| filed | 132 | Cases |
| convicted | 104 | Cases |
| dismissed | 15 | Cases |
| other | 6 | Cases |
| diversion | 4 | Cases |
| acquitted | 2 | Cases |
Judges
| Value | Cases | Open |
|---|---|---|
| Loretta M. Giorgi | 8 | Cases |
| Alexandra Robert Gordon | 4 | Cases |
| Braden C. Woods Mandatory | 4 | Cases |
| Brian L. Ferrall | 2 | Cases |
| Charles Crompton | 2 | Cases |
| Edward Torpoco | 2 | Cases |
| Eric R. Fleming | 2 | Cases |
| Harry M. Dorfman | 2 | Cases |
| Monica F. Wiley | 2 | Cases |
| Rochelle C. East | 2 | Cases |
| Vedica Puri | 2 | Cases |
Attorneys
| Value | Cases | Open |
|---|---|---|
| DANE REINSTEDT | 9 | Cases |
| MAX BREECKER | 7 | Cases |
| BRITTNEY DELGADO | 6 | Cases |
| KOURTNEY BELL | 6 | Cases |
| ALEX KWOK | 5 | Cases |
| COURTNEY BURRIS | 5 | Cases |
| ILONA SOLOMON | 5 | Cases |
| HERMAN HOLLAND | 4 | Cases |
| KATHERINE WELLS | 4 | Cases |
| SAMAGNYA DUVVURI | 4 | Cases |
| SIERRA VILLARAN | 4 | Cases |
| SLIMAN NAWABI | 4 | Cases |
Default view is Criminal because it is the complete enumerable backbone in the current corpus.
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/case-search?limit=25&include_facets=true&filed_month=2015-07&offset=200JSON