Home › Cases
Cases
423 matching cases for filed month: 2010-11. Showing 101-125 on page 5.
| Case | Filed | Division / type | Status | Named litigant | Events | Charges | Sources |
|---|---|---|---|---|---|---|---|
| CRI-10034776 | 2010-11-24 | criminal | - | BOBBY M JOHNSON | 0 | 0 | |
| CRI-10034774 | 2010-11-24 | criminal | - | LENNY R FRIOU | 0 | 0 | |
| CRI-10034757 | 2010-11-24 | criminal | - | PHILLIP HADLEY | 0 | 0 | |
| CRI-10034745 | 2010-11-24 | criminal | - | TERRENCE BANKS | 0 | 0 | |
| CRI-10034712 | 2010-11-24 | criminal | Dismissal Observed | JAKARI AMONTE JENKINS | 14 | 1 | |
| CRI-10034617 | 2010-11-24 | criminal | - | LAWRENCE CHARLES COLLINS | 26 | 1 | |
| CRI-10034616 | 2010-11-24 | criminal | - | JOCELUNN ATCHAN | 58 | 2 | |
| CRI-10034516 | 2010-11-24 | criminal | - | MATT RUSSELL TURNER | 26 | 10 | |
| CRI-10034446 | 2010-11-24 | criminal | Bench Warrant Observed | CHRISTOPHER NEUMANN | 38 | 5 | |
| CRI-10026421 | 2010-11-24 | criminal | - | DANTE D GONZALES | 4 | 0 | |
| CRI-02456092 | 2010-11-24 | criminal | - | RAYMOND KENCHI LEE | 8 | 2 | |
| CRI-02455995 | 2010-11-24 | criminal | - | FREUD F FARLEY | 6 | 0 | |
| CRI-10034734 | 2010-11-23 | criminal | - | AYANNA HIGGINS | 0 | 0 | |
| CRI-10034722 | 2010-11-23 | criminal | - | RICARDO HINOJOSA GONZALEZ | 0 | 0 | |
| CRI-10034713 | 2010-11-23 | criminal | - | RUDOLPH R HOOD | 0 | 0 | |
| CRI-10034705 | 2010-11-23 | criminal | - | DEREK C PRICE | 0 | 0 | |
| CRI-10034695 | 2010-11-23 | criminal | - | THOMAS DANIEL LUCIANI | 0 | 0 | |
| CRI-10034693 | 2010-11-23 | criminal | - | EDWIN ZAMUDIO | 0 | 0 | |
| CRI-10034691 | 2010-11-23 | criminal | - | CHARLES L HUBERT | 0 | 0 | |
| CRI-10034684 | 2010-11-23 | criminal | - | PATRICK WAYNE RILEY | 0 | 0 | |
| CRI-10034680 | 2010-11-23 | criminal | - | CARLOS A RAMIREZ | 0 | 0 | |
| CRI-10034679 | 2010-11-23 | criminal | - | KRISTINE ANN FERRAMOSCA | 0 | 0 | |
| CRI-10034677 | 2010-11-23 | criminal | - | JASON KOBELT | 0 | 0 | |
| CRI-10034666 | 2010-11-23 | criminal | - | TREVOR OWEN PIKE | 0 | 0 | |
| CRI-10034629 | 2010-11-23 | criminal | - | BERNARD A FISHER | 4 | 1 |
Filed months
| Value | Cases | Open |
|---|---|---|
| 2010-11 | 423 | Cases |
Case statuses
| Value | Cases | Open |
|---|---|---|
| bench_warrant_observed | 53 | Cases |
| sentencing_observed | 20 | Cases |
| dismissal_observed | 15 | Cases |
Charge statutes
| Value | Cases | Open |
|---|---|---|
| 245(a)(1) | 21 | Cases |
| 496(a) | 19 | Cases |
| 11352(a) | 17 | Cases |
| 459 | 15 | Cases |
| 148(a)(1) | 12 | Cases |
| 11377(a) | 11 | Cases |
| 8888888 - Migrated Legacy Statute | 11 | Cases |
| 11350(a) | 9 | Cases |
| 11351 | 7 | Cases |
| 211 | 7 | Cases |
| 273.5(a) | 7 | Cases |
| 166(a)(4) | 6 | Cases |
Outcomes
| Value | Cases | Open |
|---|---|---|
| filed | 4 | Cases |
Judges
| Value | Cases | Open |
|---|---|---|
| Brian L. Ferrall | 2 | Cases |
Attorneys
| Value | Cases | Open |
|---|---|---|
| MARY PLOMIN | 6 | Cases |
| ARIANA DOWNING | 4 | Cases |
| EMILY GOLDMAN | 4 | Cases |
| JENNIFER JOHNSON | 4 | Cases |
| NIKI SOLIS | 4 | Cases |
| SAM TOTAH | 4 | Cases |
| JENNIFER RUGGIERO | 3 | Cases |
| NICOLE CROSBY | 3 | Cases |
| PAUL MYSLIN | 3 | Cases |
| SUPRIYA SUNDARRAJAN | 3 | Cases |
| TAL KLEMENT | 3 | Cases |
| WILLIAM MURPHY | 3 | Cases |
Default view is Criminal because it is the complete enumerable backbone in the current corpus.
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/case-search?limit=25&include_facets=true&filed_month=2010-11&offset=100JSON