Home › Cases
Cases
481 matching cases for filed month: 2004-02. Showing 301-325 on page 13.
| Case | Filed | Division / type | Status | Named litigant | Events | Charges | Sources |
|---|---|---|---|---|---|---|---|
| CRI-02149948 | 2004-02-12 | criminal | - | BUDDY LAMBERT | 1 | 0 | |
| CRI-02149944 | 2004-02-12 | criminal | - | KEITH BUCKLEY | 1 | 0 | |
| CRI-02149941 | 2004-02-12 | criminal | - | GINA ROMERO | 1 | 0 | |
| CRI-02149921 | 2004-02-12 | criminal | - | MARK R HENDERSON | 1 | 0 | |
| CRI-02149903 | 2004-02-12 | criminal | - | ERIC PRESLEY | 0 | 0 | |
| CRI-02149899 | 2004-02-12 | criminal | - | KENNETH FENCL | 1 | 0 | |
| CRI-02149897 | 2004-02-12 | criminal | - | KENNETH FENCL | 1 | 0 | |
| CRI-02149847 | 2004-02-12 | criminal | - | LINDA LAPKA | 1 | 0 | |
| CRI-02149810 | 2004-02-12 | criminal | - | CHRISTOPHER KNIGHT | 1 | 0 | |
| CRI-02149808 | 2004-02-12 | criminal | - | ALBERT LEE JONES | 1 | 0 | |
| CRI-02149795 | 2004-02-12 | criminal | - | WAYNE BURNS | 0 | 0 | |
| CRI-02149737 | 2004-02-11 | criminal | - | OSCAR BROUGHTON | 1 | 0 | |
| CRI-02149731 | 2004-02-11 | criminal | - | EARL JOHNSON | 1 | 0 | |
| CRI-02149725 | 2004-02-11 | criminal | - | MANUEL WHITE | 0 | 0 | |
| CRI-02149723 | 2004-02-11 | criminal | - | JOSE GARCIA | 1 | 0 | |
| CRI-02149693 | 2004-02-11 | criminal | - | MARIE COSBY | 1 | 0 | |
| CRI-02149692 | 2004-02-11 | criminal | - | MICHAEL SIMMS | 1 | 0 | |
| CRI-02149661 | 2004-02-11 | criminal | - | WILMER AVILAR | 1 | 0 | |
| CRI-02149655 | 2004-02-11 | criminal | - | RAYMOND BROWN | 1 | 0 | |
| CRI-02149612 | 2004-02-11 | criminal | Bench Warrant Observed | MAURICE TYNER | 18 | 1 | |
| CRI-02149508 | 2004-02-11 | criminal | Bench Warrant Observed | MALIA A SANDERS | 85 | 2 | |
| CRI-02149456 | 2004-02-11 | criminal | - | GLEN GUESS | 8 | 2 | |
| CRI-02149430 | 2004-02-11 | criminal | Dismissal Observed | RONALD W KERWIN | 34 | 2 | |
| CRI-02149370 | 2004-02-11 | criminal | - | SALADIN BANKS | 5 | 3 | |
| CRI-02149359 | 2004-02-11 | criminal | - | RONALD SMITH | 8 | 2 |
Filed months
| Value | Cases | Open |
|---|---|---|
| 2004-02 | 481 | Cases |
Case statuses
| Value | Cases | Open |
|---|---|---|
| bench_warrant_observed | 72 | Cases |
| dismissal_observed | 17 | Cases |
| sentencing_observed | 17 | Cases |
Charge statutes
| Value | Cases | Open |
|---|---|---|
| 8888888 - Migrated Legacy Statute | 50 | Cases |
| 245(a)(1) | 25 | Cases |
| 11350(a) | 19 | Cases |
| 11352(a) | 17 | Cases |
| 11351.5 | 16 | Cases |
| 459 | 15 | Cases |
| 422 | 13 | Cases |
| 11351 | 11 | Cases |
| 11359 | 11 | Cases |
| 148(a)(1) | 11 | Cases |
| 496(a) | 10 | Cases |
| 273.5(a) | 9 | Cases |
Outcomes
No facet rows.
Judges
No facet rows.
Attorneys
| Value | Cases | Open |
|---|---|---|
| A RAJA | 5 | Cases |
| J CHEW | 5 | Cases |
| K HATHAWAY | 5 | Cases |
| N SOLIS | 5 | Cases |
| E LUCE | 4 | Cases |
| H DOERING | 4 | Cases |
| L COLFAX | 4 | Cases |
| S LEFF | 4 | Cases |
| S ROSEN | 4 | Cases |
| A BROWN | 3 | Cases |
| D INOUYE | 3 | Cases |
| D ROSENSTEIN | 3 | Cases |
Default view is Criminal because it is the complete enumerable backbone in the current corpus.
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/case-search?limit=25&include_facets=true&filed_month=2004-02&offset=300JSON