Home › Cases
Cases
629 matching cases for filed month: 2002-03. Showing 176-200 on page 8.
| Case | Filed | Division / type | Status | Named litigant | Events | Charges | Sources |
|---|---|---|---|---|---|---|---|
| CRI-02038931 | 2002-03-21 | criminal | - | TIMOTHY F KNIGHT | 0 | 0 | |
| CRI-02038925 | 2002-03-21 | criminal | - | QUANG THACH | 0 | 0 | |
| CRI-02038924 | 2002-03-21 | criminal | - | MICHAEL DEROSANS | 0 | 0 | |
| CRI-02038906 | 2002-03-21 | criminal | - | BRENT FARRIS | 0 | 0 | |
| CRI-02038904 | 2002-03-21 | criminal | - | ALLAN ESPLANA | 0 | 0 | |
| CRI-02038879 | 2002-03-21 | criminal | - | TIFFANY TURNAGE | 0 | 0 | |
| CRI-02038878 | 2002-03-21 | criminal | - | JENNIFER DAVIS | 0 | 0 | |
| CRI-02038870 | 2002-03-21 | criminal | - | SHONTE SMITH | 0 | 0 | |
| CRI-02038845 | 2002-03-21 | criminal | - | STEVEN BINTER | 0 | 0 | |
| CRI-02038789 | 2002-03-21 | criminal | Bench Warrant Observed | CHAD E SCHEYTT | 13 | 3 | |
| CRI-02038788 | 2002-03-21 | criminal | Bench Warrant Observed | ROSE DIMACULANGAN | 17 | 1 | |
| CRI-02038753 | 2002-03-21 | criminal | Bench Warrant Observed | MONIQUE WILLIAMS | 11 | 4 | |
| CRI-02038652 | 2002-03-21 | criminal | - | STEPHANIE MYERS | 12 | 6 | |
| CRI-02038641 | 2002-03-21 | criminal | - | JAMES B ARMSTRONG | 18 | 1 | |
| CRI-02038637 | 2002-03-21 | criminal | - | JOSEPH A ORSO | 12 | 1 | |
| CRI-02038624 | 2002-03-21 | criminal | Bench Warrant Observed | MARTIN ALEJANDRO VEGA | 5 | 3 | |
| CRI-02038614 | 2002-03-21 | criminal | Bench Warrant Observed | BRENT OKEEFFE | 2 | 2 | |
| CRI-02038536 | 2002-03-21 | criminal | Bench Warrant Observed | LEE NICHOLSON | 10 | 2 | |
| CRI-02038527 | 2002-03-21 | criminal | Dismissal Observed | SCOTT MCALPIN | 42 | 7 | |
| CRI-02038519 | 2002-03-21 | criminal | Dismissal Observed | JIMMY MOAK | 5 | 1 | |
| CRI-02038464 | 2002-03-21 | criminal | Bench Warrant Observed | LEWIS C WINGFIELD | 46 | 7 | |
| CRI-02037909 | 2002-03-21 | criminal | Bench Warrant Observed | JASON T RIBEIRO | 37 | 1 | |
| CRI-02037858 | 2002-03-21 | criminal | - | RICHARD R RENTERIA | 3 | 2 | |
| CRI-02035142 | 2002-03-21 | criminal | Bench Warrant Observed | ROBERT DURAN | 13 | 2 | |
| CRI-02038829 | 2002-03-20 | criminal | - | JOSUE HERNANDEZ | 0 | 0 |
Filed months
| Value | Cases | Open |
|---|---|---|
| 2002-03 | 629 | Cases |
Case statuses
| Value | Cases | Open |
|---|---|---|
| bench_warrant_observed | 111 | Cases |
| dismissal_observed | 12 | Cases |
| sentencing_observed | 10 | Cases |
Charge statutes
| Value | Cases | Open |
|---|---|---|
| 8888888 - Migrated Legacy Statute | 74 | Cases |
| 11352(a) | 39 | Cases |
| 372 | 21 | Cases |
| 245(a)(1) | 20 | Cases |
| 459 | 20 | Cases |
| 11351.5 | 18 | Cases |
| 11350(a) | 17 | Cases |
| 242 | 10 | Cases |
| 11377(a) | 9 | Cases |
| 14601.1(a) | 9 | Cases |
| 653.22(a) | 9 | Cases |
| 212.5(c) | 8 | Cases |
Outcomes
No facet rows.
Judges
| Value | Cases | Open |
|---|---|---|
| Charles Crompton | 2 | Cases |
| Rita F. Lin | 2 | Cases |
| Russ Roeca T | 2 | Cases |
Attorneys
| Value | Cases | Open |
|---|---|---|
| A LILIEN | 8 | Cases |
| P STREETS | 8 | Cases |
| S WARGO | 7 | Cases |
| J COSGROVE | 6 | Cases |
| S OLMO | 6 | Cases |
| A MOORE | 5 | Cases |
| C CHANDLER | 5 | Cases |
| W HIGGINS | 5 | Cases |
| D WELCH | 4 | Cases |
| G FELDMAN | 4 | Cases |
| K MALOOF | 4 | Cases |
| M ANDREWS | 4 | Cases |
Default view is Criminal because it is the complete enumerable backbone in the current corpus.
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/case-search?limit=25&include_facets=true&filed_month=2002-03&offset=175JSON