Home › Cases
Cases
935 matching cases for filed month: 1987-03. Showing 76-100 on page 4.
| Case | Filed | Division / type | Status | Named litigant | Events | Charges | Sources |
|---|---|---|---|---|---|---|---|
| CRI-00979812 | 1987-03-30 | criminal | Bench Warrant Observed | RAMON VALENCIA | 16 | 1 | |
| CRI-00979642 | 1987-03-30 | criminal | - | EDILBERTO GARCIA | 19 | 1 | |
| CRI-00979577 | 1987-03-30 | criminal | - | DAVID BRUCE WARFIELD | 17 | 1 | |
| CRI-00979285 | 1987-03-30 | criminal | - | PENNY DIANE PIETRUSZEWSKI | 0 | 0 | |
| CRI-00980549 | 1987-03-29 | criminal | - | RENEE JEFFERSON | 0 | 0 | |
| CRI-00980540 | 1987-03-29 | criminal | - | WILLIAM JEFFERSON | 0 | 0 | |
| CRI-00980533 | 1987-03-29 | criminal | - | JOHN WILLIAM RYAN | 0 | 0 | |
| CRI-00980519 | 1987-03-29 | criminal | - | MARK E JOHNSON | 0 | 0 | |
| CRI-00980512 | 1987-03-29 | criminal | - | ERIC THORSEN | 0 | 0 | |
| CRI-00980509 | 1987-03-29 | criminal | - | KARL H SHROUT | 0 | 0 | |
| CRI-00980506 | 1987-03-29 | criminal | - | RAYMOND M FOAKES | 0 | 0 | |
| CRI-00980505 | 1987-03-29 | criminal | - | EDWARD A HESTON | 0 | 0 | |
| CRI-00980492 | 1987-03-29 | criminal | - | RAYMOND C GLOVER | 0 | 0 | |
| CRI-00980491 | 1987-03-29 | criminal | - | RAYMOND C GLOVER | 0 | 0 | |
| CRI-00980454 | 1987-03-29 | criminal | - | SERGIO MOLINA | 0 | 0 | |
| CRI-00980448 | 1987-03-29 | criminal | - | TERRENCE A CALHOUN | 0 | 0 | |
| CRI-00980444 | 1987-03-29 | criminal | - | HOLLIS MARSHALL WAGSTAFF | 0 | 0 | |
| CRI-00980430 | 1987-03-29 | criminal | - | LAWSON LEE BUNN | 0 | 0 | |
| CRI-00980419 | 1987-03-29 | criminal | - | PAUL ALEGANDRO PALUDI | 0 | 0 | |
| CRI-00980410 | 1987-03-28 | criminal | - | GLENDON R WOODARD | 0 | 0 | |
| CRI-00980405 | 1987-03-28 | criminal | - | DAN T HAINES | 0 | 0 | |
| CRI-00980385 | 1987-03-28 | criminal | - | MARIA Y LOPEZ | 0 | 0 | |
| CRI-00980384 | 1987-03-28 | criminal | - | ANDRE CRAIG KNOX | 0 | 0 | |
| CRI-00980374 | 1987-03-28 | criminal | - | GREGORY C CHARNLEY | 0 | 0 | |
| CRI-00980373 | 1987-03-28 | criminal | - | GREGORY C CHARNLEY | 0 | 0 |
Filed months
| Value | Cases | Open |
|---|---|---|
| 1987-03 | 935 | Cases |
Case statuses
| Value | Cases | Open |
|---|---|---|
| bench_warrant_observed | 24 | Cases |
| sentencing_observed | 23 | Cases |
| dismissal_observed | 4 | Cases |
Charge statutes
| Value | Cases | Open |
|---|---|---|
| 8888888 - Migrated Legacy Statute | 32 | Cases |
| 11350(a) | 14 | Cases |
| 459 | 12 | Cases |
| 245(a)(1) | 6 | Cases |
| 11377(a) | 4 | Cases |
| 212.5(b) | 4 | Cases |
| 245(a)(2) | 3 | Cases |
| 11378 | 2 | Cases |
| 11379.5 | 2 | Cases |
| 212.5(a) | 2 | Cases |
| 288(a) | 2 | Cases |
| 417(a)(2) | 2 | Cases |
Outcomes
No facet rows.
Judges
| Value | Cases | Open |
|---|---|---|
| Brendan P. Conroy | 2 | Cases |
| Loretta M. Giorgi | 2 | Cases |
Attorneys
| Value | Cases | Open |
|---|---|---|
| C GAUGER | 6 | Cases |
| S CROSBY | 6 | Cases |
| G PAGAN | 5 | Cases |
| M BLUMBERG | 5 | Cases |
| D MORRIS | 4 | Cases |
| E GONZALEZ | 4 | Cases |
| E LLORENTE | 4 | Cases |
| M JOHNSON | 4 | Cases |
| M OSBORNE | 4 | Cases |
| B HOTCHKISS | 3 | Cases |
| C WOOD | 3 | Cases |
| D SANCHEZ | 3 | Cases |
Default view is Criminal because it is the complete enumerable backbone in the current corpus.
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/case-search?limit=25&include_facets=true&filed_month=1987-03&offset=75JSON