Home › Cases
Cases
870 matching cases for filed month: 1981-04. Showing 276-300 on page 12.
| Case | Filed | Division / type | Status | Named litigant | Events | Charges | Sources |
|---|---|---|---|---|---|---|---|
| CRI-00406331 | 1981-04-21 | criminal | - | JUAN A GARCIA | 0 | 0 | |
| CRI-00406323 | 1981-04-21 | criminal | - | PHILLIP EMILIANO MENDOZA | 0 | 0 | |
| CRI-00406309 | 1981-04-21 | criminal | - | PATRICK REED THOMPSON | 0 | 0 | |
| CRI-00406284 | 1981-04-21 | criminal | - | CHARLES DREES | 0 | 0 | |
| CRI-00406267 | 1981-04-21 | criminal | - | RON DELAROSA | 0 | 0 | |
| CRI-00406251 | 1981-04-21 | criminal | - | JULIUS E MYERS | 0 | 0 | |
| CRI-00406236 | 1981-04-21 | criminal | - | RICKEY ELLIS | 0 | 0 | |
| CRI-00406229 | 1981-04-21 | criminal | - | TERRY SCOTT | 0 | 0 | |
| CRI-00406228 | 1981-04-21 | criminal | - | TERRY SCOTT | 0 | 0 | |
| CRI-00406226 | 1981-04-21 | criminal | - | MICHAEL JOSEPH HOWELL | 0 | 0 | |
| CRI-00406218 | 1981-04-21 | criminal | - | LAWRENCE R WATSON | 0 | 0 | |
| CRI-00406217 | 1981-04-21 | criminal | - | LAWRENCE R WATSON | 0 | 0 | |
| CRI-00406173 | 1981-04-21 | criminal | - | RICHARD N WEAVER | 7 | 2 | |
| CRI-00405458 | 1981-04-21 | criminal | - | JAMES L GLOVER | 3 | 0 | |
| CRI-00405413 | 1981-04-21 | criminal | - | DEBRA JONES | 0 | 0 | |
| CRI-00405317 | 1981-04-21 | criminal | - | WILLIAM JR BOBENREITH | 0 | 0 | |
| CRI-00404633 | 1981-04-21 | criminal | - | CHRISTOPHER WILLIAMS | 1 | 0 | |
| CRI-00406205 | 1981-04-20 | criminal | - | WILLAM RUSSELL | 0 | 0 | |
| CRI-00406175 | 1981-04-20 | criminal | - | DONALD MORRILL | 0 | 0 | |
| CRI-00406166 | 1981-04-20 | criminal | - | ANTON REESE | 0 | 0 | |
| CRI-00406128 | 1981-04-20 | criminal | - | STEVE A BERRY | 0 | 0 | |
| CRI-00406073 | 1981-04-20 | criminal | - | LYNDA LEE HIGHT | 0 | 0 | |
| CRI-00406044 | 1981-04-20 | criminal | - | JERRY P SIMON | 0 | 0 | |
| CRI-00405930 | 1981-04-20 | criminal | - | HENRY ADAMS | 0 | 0 | |
| CRI-00405927 | 1981-04-20 | criminal | - | HENRY ADAMS | 0 | 0 |
Filed months
| Value | Cases | Open |
|---|---|---|
| 1981-04 | 870 | Cases |
Case statuses
| Value | Cases | Open |
|---|---|---|
| bench_warrant_observed | 7 | Cases |
| dismissal_observed | 1 | Cases |
Charge statutes
| Value | Cases | Open |
|---|---|---|
| 8888888 - Migrated Legacy Statute | 46 | Cases |
| 459 | 21 | Cases |
| 211 | 13 | Cases |
| 11351 | 3 | Cases |
| 11377(a) | 3 | Cases |
| 466 | 3 | Cases |
| 11359 | 1 | Cases |
| 11378 | 1 | Cases |
| 288(a) | 1 | Cases |
| 4462(b) | 1 | Cases |
| 451(b) | 1 | Cases |
| 452(b) | 1 | Cases |
Outcomes
No facet rows.
Judges
No facet rows.
Attorneys
| Value | Cases | Open |
|---|---|---|
| PUBLIC DEFENDER | 18 | Cases |
| DEFENDER PUBLIC | 11 | Cases |
| M SIEGFRIED | 6 | Cases |
| C WOOD | 5 | Cases |
| E LLORENTE | 5 | Cases |
| L LOUIE | 4 | Cases |
| M ROUS | 4 | Cases |
| M ZAMORA | 4 | Cases |
| R EDELSTEIN | 4 | Cases |
| R GORDON | 4 | Cases |
| S CROSBY | 4 | Cases |
| A CRESPO | 3 | Cases |
Default view is Criminal because it is the complete enumerable backbone in the current corpus.
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/case-search?limit=25&include_facets=true&filed_month=1981-04&offset=275JSON