Home › Cases
Cases
36 matching cases for charge: 869. Showing 26-36 on page 2.
| Case | Filed | Division / type | Status | Named litigant | Events | Charges | Sources |
|---|
| CRI-02080927 | 2002-12-04 | criminal | - | IVORY KELLY | 5 | 1 | |
| CRI-02080832 | 2002-11-26 | criminal | Bench Warrant Observed | MICHAEL QUATRINE | 5 | 1 | |
| CRI-02078480 | 2002-11-14 | criminal | Bench Warrant Observed | CHARLES LEE MORROW | 16 | 2 | |
| CRI-02041732 | 2002-04-08 | criminal | Bench Warrant Observed | LUCIEN LAFRANCE | 21 | 12 | |
| CRI-01863881 | 1999-07-29 | criminal | - | ANA ALICIA LINARES | 2 | 1 | |
| CRI-01787155 | 1998-06-04 | criminal | Dismissal Observed | IMAO GEORGE MOUBARAK | 4 | 1 | |
| CRI-01770617 | 1998-04-13 | criminal | Bench Warrant Observed | PHILLIP DAUHERTY | 4 | 1 | |
| CRI-01617929 | 1995-12-14 | criminal | Bench Warrant Observed | JAVIER E VALLEJO | 4 | 1 | |
| CRI-01604823 | 1995-11-02 | criminal | - | FRANCISCO LINARES | 4 | 3 | |
| CRI-01391528 | 1992-08-06 | criminal | - | ROMERO ROJOS LINARES | 12 | 1 | |
| CRI-01376581 | 1992-06-05 | criminal | - | ROMERO ROJAS LINARES | 15 | 1 | |
Case statuses
| Value | Cases | Open |
|---|
| bench_warrant_observed | 19 | Cases |
| dismissal_observed | 2 | Cases |
Judges
| Value | Cases | Open |
|---|
| Braden C. Woods Mandatory | 2 | Cases |
| Christopher C. Hite | 2 | Cases |
| Loretta M. Giorgi | 2 | Cases |
Default view is Criminal because it is the complete enumerable backbone in the current corpus.
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/case-search?limit=25&include_facets=true&charge=869&offset=25JSONDocs · Get an API key