Home › Cases
Cases
229 matching cases for charge: 406. Showing 101-125 on page 5.
| Case | Filed | Division / type | Status | Named litigant | Events | Charges | Sources |
|---|
| CRI-01907796 | 2000-03-02 | criminal | Bench Warrant Observed | ANTHONY WILLIS | 15 | 2 | |
| CRI-01907392 | 2000-03-02 | criminal | Bench Warrant Observed | PAUL SIMS | 16 | 1 | |
| CRI-01906951 | 2000-02-28 | criminal | Bench Warrant Observed | CLARE M COURTNEY | 9 | 2 | |
| CRI-01905343 | 2000-02-18 | criminal | Bench Warrant Observed | MARCO A MANDUJANO | 7 | 2 | |
| CRI-01904140 | 2000-02-14 | criminal | - | MARK THOMAS LOYD | 3 | 3 | |
| CRI-01897724 | 2000-01-13 | criminal | Bench Warrant Observed | HARRY JOYNER | 11 | 2 | |
| CRI-01896632 | 2000-01-11 | criminal | Bench Warrant Observed | RACHEL JONES | 7 | 2 | |
| CRI-01896349 | 2000-01-10 | criminal | Bench Warrant Observed | RAYMOND CRAWFORD | 7 | 2 | |
| CRI-01895089 | 2000-01-05 | criminal | Bench Warrant Observed | LINDA BOYCE | 31 | 1 | |
| CRI-01895856 | 2000-01-04 | criminal | Bench Warrant Observed | JOEY BROWN | 10 | 3 | |
| CRI-01894575 | 1999-12-30 | criminal | - | JEROME VALDEZ | 3 | 1 | |
| CRI-01893377 | 1999-12-23 | criminal | Bench Warrant Observed | KENNETH CHAPPELL | 26 | 2 | |
| CRI-01891309 | 1999-12-07 | criminal | - | JONATHAN WAYNE KING | 4 | 1 | |
| CRI-01891270 | 1999-12-07 | criminal | Bench Warrant Observed | RENEE SUTTNER | 12 | 3 | |
| CRI-01891044 | 1999-12-06 | criminal | Bench Warrant Observed | BRUCE BAILEY | 5 | 2 | |
| CRI-01889015 | 1999-11-22 | criminal | Bench Warrant Observed | MARRY PERRY | 7 | 3 | |
| CRI-01888615 | 1999-11-22 | criminal | - | JAMES JACKSON | 2 | 2 | |
| CRI-01887080 | 1999-11-15 | criminal | Bench Warrant Observed | MARY A JACKSON | 14 | 2 | |
| CRI-01886585 | 1999-11-15 | criminal | - | HANS J DOBBBRATZ | 2 | 3 | |
| CRI-01884200 | 1999-11-01 | criminal | Bench Warrant Observed | HENRY J DAVIS | 8 | 1 | |
| CRI-01884356 | 1999-10-29 | criminal | Bench Warrant Observed | CHESTOR PERKINS | 12 | 3 | |
| CRI-01882034 | 1999-10-18 | criminal | - | FRANCIS VELASQUEZ | 10 | 1 | |
| CRI-01870320 | 1999-08-19 | criminal | Bench Warrant Observed | SHELLEY L RIEDSTRA | 12 | 5 | |
| CRI-01870027 | 1999-08-19 | criminal | Bench Warrant Observed | TRACY YVONNE MURZI | 15 | 5 | |
| CRI-01869022 | 1999-08-12 | criminal | - | THOMAS J BLAKE | 2 | 2 | |
Case statuses
| Value | Cases | Open |
|---|
| bench_warrant_observed | 141 | Cases |
| sentencing_observed | 5 | Cases |
| dismissal_observed | 4 | Cases |
Default view is Criminal because it is the complete enumerable backbone in the current corpus.
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/case-search?limit=25&include_facets=true&charge=406&offset=100JSONDocs · Get an API key